Page 
 of 56
Records 811 to 825 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000930 -8.96±0.60 -9.43±0.38 -8.53±0.05 -8.97±0.46 -8.8 -8.40±0.56
PE000931 -6.78±0.22 -8.35±0.13 -6.65±0.10 -6.38±0.21 -7.2 -7.04±0.40
PE000935 -5.93±0.23 -7.05±0.06 -6.30±0.23 -5.85±0.14 -5.8 -6.34±0.27
PE000936 -7.13±0.29 -7.78±0.10 -7.25±0.19 -7.17±0.22 -6.9 -6.88±0.41
PE000937 -5.73±0.10 -6.68±0.05 -5.93±0.05 -5.72±0.08 -5.7 -6.02±0.31
PE000938 -5.88±0.29 -6.73±0.05 -6.08±0.21 -5.82±0.15 -6 -6.18±0.18
PE000939 -6.99±0.16 -8.05±0.10 -7.15±0.13 -7.35±0.21 -7.1 -7.22±0.19
PE000940 -5.90±0.24 -6.63±0.13 -6.10±0.00 -5.82±0.18 -6.1 -6.24±0.05
PE000941 -5.91±0.12 -6.98±0.05 -5.90±0.08 -5.80±0.09 -6 -6.02±0.18
PE000943 -7.69±0.20 -8.83±0.05 -7.28±0.38 -7.37±0.14 -7.4 -7.32±0.16
PE000944 -7.58±0.13 -8.68±0.13 -7.25±0.24 -7.40±0.13 -7.3 -7.22±0.39
PE000945 -7.33±0.17 -8.38±0.05 -7.38±0.10 -7.23±0.12 -7.2 -7.08±0.54
PE000946 -7.23±0.15 -8.13±0.15 -7.23±0.10 -7.50±0.31 -6.9 -7.40±0.19
PE000947 -7.68±0.13 -8.80±0.14 -7.50±0.20 -7.62±0.13 -7.6 -7.36±0.36
PE000948 -6.90±0.13 -8.45±0.10 -7.25±0.24 -6.90±0.14 -6.9 -7.30±0.25
These data are only available for scientific research purposes.