Page 
 of 56
Records 1 to 15 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000003 -8.53±0.39 -9.60±0.14 -9.45±0.92 -10.30±0.37 -8.55±0.78 -10.33±0.06
PE000005 -8.50±0.13 -8.50±0.57 -8.75±0.49 -8.50±0.47 -8.75±0.21 -8.67±0.06
PE000006 -8.58±0.20 -8.70±0.00 -8.70±0.14 -9.04±0.44 -8.70±0.28 -8.93±0.32
PE000007 -8.27±0.14 -9.10±0.71 -7.80±1.27 -8.56±0.17 -7.95±0.78 -8.60±0.00
PE000008 -8.02±0.12 -7.80±0.00 -8.40±0.71 -8.30±0.35 -8.55±0.64 -7.97±0.06
PE000009 -7.98±0.15 -7.50±0.00 -7.70±0.00 -7.80±0.23 -7.95±0.21 -7.63±0.23
PE000010 -9.12±1.00 -9.55±0.07 -9.20±0.28 -9.04±0.92 -9.50±1.41 -9.37±0.25
PE000011 -8.48±0.10 -8.40±0.00 -8.20±0.28 -8.56±0.46 -8.70±0.42 -8.40±0.26
PE000012 -8.42±0.33 -7.70±0.14 -8.25±0.49 -8.30±0.45 -8.15±0.21 -8.03±0.06
PE000013 -8.50±0.49 -8.05±0.35 -8.55±0.07 -8.82±0.22 -8.35±1.06 -8.30±0.26
PE000014 -8.63±0.42 -9.60±0.00 -7.95±1.48 -8.18±0.75 -8.60±0.14 -8.80±0.00
PE000015 -7.65±0.05 -8.20±0.42 -8.55±0.35 -8.08±0.52 -8.05±0.49 -8.27±0.29
PE000016 -9.50±0.36 -9.30±0.57 -9.80±0.42 -9.44±0.73 -10.00±0.85 -9.83±0.61
PE000017 -8.55±0.66 -9.70±0.00 -8.75±0.35 -8.82±0.23 -9.10±1.41 -9.27±0.25
PE000018 -8.30±0.24 -9.40±0.00 -8.55±0.78 -8.54±0.19 -8.35±0.21 -9.10±0.00
These data are only available for scientific research purposes.