Page 
 of 56
Records 1 to 15 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000003 -10.33±0.05 -8.55±1.27 -10.07±0.72 -8.80±0.57 -10.3 -10.61±0.29
PE000005 -8.18±0.61 -8.10±0.71 -9.20±0.26 -8.60±0.71 -7.8 -8.90±0.24
PE000006 -9.14±0.14 -9.03±0.74 -9.85±0.31 -9.35±0.07 -8.9 -10.10±0.21
PE000007 -9.04±0.07 -7.03±0.79 -8.23±0.41 -7.55±0.21 -8.2 -7.64±0.66
PE000008 -7.92±0.04 -7.95±0.34 -8.77±0.37 -8.60±0.85 -8.1 -9.37±0.28
PE000009 -7.71±0.13 -7.83±0.79 -8.65±0.34 -8.65±0.64 -7.7 -8.49±0.12
PE000010 -9.02±0.43 -8.73±0.92 -9.95±0.47 -8.90±0.28 -9.1 -9.89±0.65
PE000011 -8.91±0.17 -8.63±0.75 -9.41±0.56 -8.40±0.14 -8.9 -9.71±0.24
PE000012 -7.80±0.27 -7.98±0.69 -8.73±0.19 -8.50±0.28 -7.9 -8.94±0.18
PE000013 -7.92±0.24 -8.25±1.15 -9.01±0.32 -8.80±0.14 -7.6 -9.86±0.11
PE000014 -8.98±0.08 -7.15±0.61 -8.14±0.41 -7.55±0.07 -8.9 -8.44±0.66
PE000015 -8.64±0.05 -7.75±0.65 -8.88±0.46 -8.35±0.64 -8.5 -9.49±0.23
PE000016 -8.82±0.32 -10.28±1.61 -11.07±1.03 -9.80±0.14 -9.3 -10.39±0.19
PE000017 -8.73±0.28 -8.53±0.37 -9.62±0.41 -8.75±0.07 -9.3 -9.87±0.17
PE000018 -9.26±0.05 -7.40±0.43 -7.96±0.45 -7.60±0.14 -9.2 -8.77±0.48
These data are only available for scientific research purposes.