Page 
 of 56
Records 1 to 15 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000003 -9.16±0.31 -9.92±0.41 -9.77±0.84 -8.94±0.93 -9.68±0.15 -9.90±0.00
PE000005 -8.80±0.07 -8.75±0.44 -8.53±0.12 -8.60±0.79 -8.96±0.26 -9.56±0.31
PE000006 -9.76±0.05 -9.53±0.41 -9.43±0.06 -8.50±0.12 -9.80±0.00 -10.62±0.04
PE000007 -7.86±0.09 -7.97±0.36 -7.70±0.00 -9.28±0.18 -7.50±0.00 -7.66±0.47
PE000008 -8.98±0.16 -9.08±0.25 -8.70±0.00 -7.52±0.38 -8.90±0.45 -9.56±0.05
PE000009 -8.40±0.07 -8.48±0.56 -7.90±0.00 -7.62±0.18 -8.42±0.39 -8.36±0.56
PE000010 -8.86±0.05 -10.08±0.39 -8.93±0.12 -8.42±0.36 -9.24±0.26 -9.98±0.18
PE000011 -9.56±0.09 -9.20±0.33 -9.30±0.00 -7.94±0.19 -8.56±0.09 -8.86±0.45
PE000012 -9.18±0.04 -9.02±0.17 -8.80±0.00 -8.10±0.51 -8.56±0.31 -9.00±0.07
PE000013 -9.26±0.05 -9.25±0.43 -8.80±0.26 -7.70±0.19 -8.84±0.22 -9.50±0.00
PE000014 -7.86±0.05 -8.23±0.34 -7.60±0.00 -9.16±0.33 -7.82±0.29 -7.90±0.22
PE000015 -8.66±0.05 -8.82±0.16 -8.30±0.00 -8.62±0.04 -8.08±0.11 -8.92±0.08
PE000016 -10.58±0.08 -10.67±0.69 -10.03±0.06 -9.12±0.25 -11.22±0.63 -10.58±0.46
PE000017 -9.42±0.57 -10.05±0.49 -9.43±0.47 -8.60±0.19 -9.70±0.00 -9.74±0.43
PE000018 -7.50±0.12 -8.47±0.16 -8.60±0.00 -9.06±0.11 -8.12±0.04 -8.38±0.04
These data are only available for scientific research purposes.