Page 
 of 56
Records 1 to 15 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Enterococcus faecalis
Staphylococcus aureus
PE000003 -8.58±0.29 -7.33±0.88 -7.34±1.18 -7.40±1.19 -7.48±0.10
PE000005 -8.01±0.38 -7.48±0.15 -6.77±1.39 -6.38±0.82 -6.18±0.56
PE000006 -8.81±0.39 -7.03±0.22 -7.47±0.96 -7.13±0.81 -6.43±0.15
PE000007 -7.92±0.12 -5.93±0.26 -6.91±1.42 -6.15±0.91 -5.83±0.10
PE000008 -8.50±0.17 -6.78±0.22 -7.16±1.27 -6.53±0.99 -5.73±0.22
PE000009 -7.34±0.77 -6.58±0.21 -6.56±1.12 -6.08±0.76 -5.33±0.05
PE000010 -8.04±0.72 -7.13±0.38 -7.17±0.89 -6.75±0.70 -6.25±0.06
PE000011 -8.94±0.29 -6.85±0.24 -7.21±1.03 -6.35±1.07 -6.18±0.05
PE000012 -8.01±0.29 -6.83±0.10 -7.71±0.80 -6.88±1.09 -6.08±0.32
PE000013 -8.83±0.33 -7.25±0.19 -7.50±0.70 -6.60±0.81 -5.98±0.05
PE000014 -7.89±0.11 -5.70±0.23 -7.09±1.58 -6.45±0.77 -6.10±0.00
PE000015 -8.70±0.16 -6.20±0.12 -6.83±1.26 -6.53±0.74 -5.88±0.15
PE000016 -8.36±0.56 -7.80±0.22 -7.36±0.71 -7.25±0.52 -6.70±0.56
PE000017 -8.26±0.57 -6.75±0.19 -7.13±0.78 -7.20±0.67 -6.35±0.06
PE000018 -7.92±0.15 -6.28±0.05 -7.16±1.49 -6.40±0.80 -6.08±0.05
These data are only available for scientific research purposes.