Page 
 of 56
Records 16 to 30 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000019 -7.60±0.00 -6.6 -7.03±0.46 -7.33±0.28 -8 -7.68±0.10
PE000020 -7.90±0.15 -7.7 -7.93±0.12 -8.33±0.40 -7.6 -7.80±0.00
PE000021 -8.90±0.08 -8.3 -9.53±1.33 -9.70±0.59 -8.9 -8.95±0.13
PE000022 -8.16±0.05 -8.4 -8.17±0.49 -8.50±0.36 -8.1 -8.13±0.10
PE000023 -9.96±0.10 -10.2 -9.83±0.64 -10.13±0.57 -10.3 -9.93±0.10
PE000024 -9.29±0.23 -8.8 -8.87±0.84 -9.35±0.38 -9.5 -9.43±0.10
PE000025 -9.61±0.18 -8.9 -8.13±0.06 -9.33±0.59 -9.8 -9.83±0.05
PE000026 -7.50±0.19 -7.1 -7.10±0.35 -7.50±0.29 -7.4 -7.38±0.05
PE000027 -7.76±0.11 -8.1 -7.73±0.72 -8.25±0.41 -7.9 -8.00±0.00
PE000028 -8.11±0.04 -7.9 -8.07±0.58 -8.35±0.34 -8.1 -8.13±0.05
PE000029 -8.00±0.06 -7.9 -8.10±0.52 -8.10±0.32 -7.9 -7.83±0.05
PE000030 -7.31±0.13 -6.7 -7.03±0.46 -7.50±0.36 -7.1 -7.23±0.05
PE000031 -7.63±0.36 -7.8 -7.30±0.52 -8.08±0.32 -7.8 -7.45±0.10
PE000032 -8.94±0.14 -8.6 -8.37±0.58 -9.00±0.56 -9 -9.23±0.05
PE000033 -7.63±0.08 -7.6 -7.83±0.38 -7.95±0.13 -8 -7.70±0.08
These data are only available for scientific research purposes.