Page 
 of 56
Records 31 to 45 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000034 -9.60±0.99 -10.90±0.52 -11.23±0.04 -8.37±0.09 -9.30±0.40 -9.37±0.17
PE000035 -10.93±0.38 -11.13±0.16 -10.93±0.04 -9.10±0.08 -9.70±0.50 -11.00±0.00
PE000036 -9.23±0.05 -9.85±0.29 -9.58±0.04 -7.93±0.05 -8.65±0.25 -9.20±0.00
PE000037 -9.20±0.99 -9.65±0.43 -9.58±0.22 -7.70±0.00 -8.95±0.55 -9.43±0.05
PE000038 -10.30±0.14 -10.58±0.42 -10.78±0.04 -8.73±0.24 -9.95±0.75 -10.00±0.00
PE000039 -10.07±0.40 -11.43±0.39 -11.28±0.13 -9.10±0.16 -9.80±0.70 -11.03±0.05
PE000040 -10.17±0.34 -10.70±0.64 -10.95±0.05 -8.50±0.14 -9.50±0.30 -10.50±0.00
PE000041 -10.17±0.54 -10.48±0.48 -10.73±0.04 -8.73±0.05 -10.15±0.65 -10.30±0.00
PE000042 -9.63±0.80 -11.80±0.35 -11.50±0.12 -8.70±0.00 -10.35±0.35 -10.40±0.00
PE000043 -10.13±0.38 -10.93±0.51 -11.03±0.13 -8.77±0.09 -9.85±0.35 -9.67±0.05
PE000044 -9.13±0.76 -11.20±0.87 -11.30±0.17 -8.60±0.00 -9.65±0.75 -9.53±0.17
PE000046 -9.60±0.14 -10.10±0.35 -9.75±0.32 -8.33±0.31 -9.05±0.35 -9.37±0.33
PE000047 -9.37±0.83 -11.55±0.26 -11.08±0.31 -9.07±0.09 -9.70±0.70 -9.97±0.05
PE000048 -9.60±0.28 -10.53±0.11 -10.20±0.21 -8.37±0.05 -9.80±0.10 -9.77±0.33
PE000049 -10.13±0.66 -10.60±0.52 -10.73±0.30 -8.90±0.00 -9.45±0.45 -10.43±0.24
These data are only available for scientific research purposes.