Page 
 of 56
Records 811 to 825 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Enterococcus faecalis
Staphylococcus aureus
PE000930 -9.28±0.08 -6.75±0.19 -8.61±1.42 -7.45±1.18 -7.08±0.05
PE000931 -8.11±0.41 -7.40±0.81 -7.21±0.77 -6.88±0.90 -6.35±0.10
PE000935 -6.80±0.32 -7.50±0.08 -6.84±0.05 -5.75±0.64 -7.08±0.22
PE000936 -8.44±0.22 -6.43±0.15 -7.73±1.46 -6.18±0.83 -6.08±0.10
PE000937 -7.30±0.34 -5.75±0.19 -6.87±0.94 -5.43±0.80 -5.28±0.24
PE000938 -6.73±0.17 -6.08±0.15 -6.83±0.49 -5.50±0.93 -5.73±0.17
PE000939 -8.16±0.25 -6.70±0.20 -7.67±0.54 -6.18±0.72 -6.40±0.08
PE000940 -6.81±0.24 -6.08±0.21 -6.90±0.44 -5.45±0.90 -5.78±0.05
PE000941 -7.34±0.14 -6.48±0.05 -6.77±0.79 -5.45±0.84 -5.58±0.25
PE000943 -9.07±0.33 -6.28±0.05 -7.76±1.71 -6.63±0.59 -6.03±0.13
PE000944 -9.01±0.39 -6.13±0.05 -7.87±1.56 -6.58±0.43 -5.88±0.29
PE000945 -8.64±0.18 -6.68±0.05 -7.74±1.44 -6.48±0.76 -6.13±0.13
PE000946 -8.41±0.25 -6.73±0.25 -8.04±0.67 -6.35±0.79 -6.45±0.06
PE000947 -9.14±0.41 -6.75±0.06 -8.10±1.66 -6.78±0.68 -6.25±0.10
PE000948 -7.81±0.13 -6.08±0.15 -7.04±0.93 -6.58±0.78 -6.03±0.13
These data are only available for scientific research purposes.