Page 
 of 56
Records 811 to 825 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000930 -8.92±0.53 -10.65±0.07 -9.65±0.64 -10.24±0.61 -9.60±0.85 -10.37±0.45
PE000931 -8.53±0.27 -8.85±0.07 -9.75±0.07 -9.26±0.43 -8.60±0.14 -9.73±0.06
PE000935 -7.77±0.16 -7.60±0.00 -8.10±0.00 -7.88±0.41 -7.80±0.42 -8.40±0.00
PE000936 -8.05±0.52 -7.20±0.00 -8.45±0.07 -7.50±0.32 -7.75±0.21 -7.87±0.49
PE000937 -6.85±0.46 -6.95±0.07 -7.20±1.13 -7.20±0.63 -6.75±0.78 -7.07±0.98
PE000938 -6.97±0.34 -7.20±0.00 -7.55±0.92 -7.26±0.48 -7.15±0.21 -7.37±0.85
PE000939 -8.58±0.80 -7.00±0.00 -7.70±0.14 -8.30±0.48 -7.45±0.78 -8.20±0.69
PE000940 -7.22±0.04 -8.25±0.21 -8.15±0.78 -8.30±0.51 -7.25±0.21 -8.30±0.00
PE000941 -6.83±0.51 -8.90±0.14 -8.00±0.99 -8.16±0.34 -6.90±0.85 -8.50±0.00
PE000943 -8.67±0.71 -9.10±0.00 -9.15±0.35 -8.90±0.70 -8.00±0.99 -9.00±0.00
PE000944 -8.47±0.31 -9.40±0.00 -9.45±0.07 -9.30±0.35 -8.85±0.21 -9.00±0.17
PE000945 -8.38±0.10 -8.35±0.49 -8.75±0.35 -7.94±0.18 -8.70±0.28 -8.13±0.85
PE000946 -8.70±0.82 -9.30±0.00 -8.95±0.78 -9.18±0.38 -9.30±0.71 -8.90±0.69
PE000947 -8.97±0.49 -9.60±0.00 -9.20±0.57 -9.50±0.46 -9.20±0.14 -9.33±0.12
PE000948 -8.22±0.60 -8.50±0.28 -9.05±0.21 -9.22±0.33 -8.65±0.21 -9.17±0.06
These data are only available for scientific research purposes.