Page 
 of 56
Records 16 to 30 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000019 -8.70±0.11 -9.80±0.00 -8.50±0.85 -8.60±0.32 -8.55±0.07 -8.97±0.06
PE000020 -8.57±0.05 -8.10±0.00 -8.65±0.21 -8.48±0.15 -9.10±0.57 -8.30±0.17
PE000021 -9.37±0.22 -9.00±0.28 -9.45±0.49 -9.74±0.49 -9.40±0.14 -10.20±1.04
PE000022 -8.52±0.08 -8.10±0.00 -8.45±0.78 -8.50±0.41 -8.65±0.35 -8.50±0.26
PE000023 -10.58±0.85 -10.20±0.00 -10.70±1.13 -10.84±0.17 -10.50±0.28 -10.70±0.17
PE000024 -9.08±0.49 -8.95±0.07 -8.95±0.35 -9.06±0.33 -9.60±0.85 -9.27±0.15
PE000025 -9.33±0.48 -9.70±0.85 -9.45±0.21 -9.26±0.33 -9.55±0.35 -8.90±0.36
PE000026 -8.40±0.00 -10.00±0.00 -8.70±0.71 -8.78±0.29 -8.40±0.14 -8.80±0.00
PE000027 -9.08±0.78 -7.90±0.00 -8.20±0.14 -8.22±0.26 -8.90±0.71 -8.40±0.00
PE000028 -8.12±0.31 -8.30±0.71 -8.70±0.00 -8.36±0.39 -8.05±0.07 -8.27±0.23
PE000029 -9.20±0.73 -8.20±0.00 -8.50±0.28 -8.28±0.29 -9.25±0.21 -8.10±0.00
PE000030 -8.25±0.40 -9.80±0.00 -8.10±0.00 -8.70±0.14 -8.55±0.07 -8.30±0.87
PE000031 -7.98±0.12 -7.70±0.00 -8.45±0.35 -8.42±0.08 -8.15±0.49 -8.40±0.00
PE000032 -8.70±0.43 -9.05±0.64 -8.65±0.07 -9.34±0.15 -8.80±0.42 -9.10±0.36
PE000033 -8.08±0.10 -7.55±0.07 -7.85±0.21 -7.80±0.24 -8.05±0.07 -7.70±0.10
These data are only available for scientific research purposes.