Page 
 of 56
Records 16 to 30 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000019 -7.90±0.00 -8.35±0.23 -8.07±0.06 -9.26±0.09 -7.68±0.04 -8.52±0.04
PE000020 -9.08±0.04 -9.08±0.56 -8.77±0.06 -8.44±0.15 -8.36±0.24 -8.86±0.25
PE000021 -9.42±0.18 -9.43±0.19 -10.10±0.00 -8.58±0.36 -10.16±0.05 -8.92±0.04
PE000022 -9.28±0.18 -9.08±0.49 -9.03±0.46 -8.10±0.20 -8.78±0.04 -8.98±0.46
PE000023 -10.80±0.07 -10.65±0.28 -10.80±0.00 -9.10±0.35 -11.92±0.04 -11.12±0.55
PE000024 -9.62±0.16 -10.00±0.41 -9.77±0.15 -8.46±0.33 -9.66±0.09 -10.26±0.15
PE000025 -9.84±0.43 -9.68±0.16 -9.60±0.00 -9.30±0.37 -9.38±0.38 -10.74±0.59
PE000026 -8.12±0.04 -8.25±0.20 -8.10±0.00 -9.48±0.04 -8.10±0.00 -8.50±0.00
PE000027 -9.42±0.04 -8.85±0.36 -8.27±0.23 -8.78±0.83 -8.42±0.04 -9.38±0.27
PE000028 -9.08±0.26 -8.85±0.66 -8.50±0.00 -8.46±0.47 -8.20±0.00 -9.00±0.10
PE000029 -8.80±0.00 -9.27±0.12 -8.90±0.00 -8.42±0.78 -8.30±0.00 -9.50±0.00
PE000030 -8.20±0.00 -8.33±0.12 -8.20±0.00 -9.56±0.09 -7.50±0.00 -7.88±0.32
PE000031 -8.90±0.07 -8.65±0.26 -9.00±0.00 -7.78±0.48 -8.08±0.04 -8.82±0.11
PE000032 -8.94±0.05 -9.67±0.39 -9.50±0.00 -8.42±0.55 -9.46±0.09 -10.04±0.15
PE000033 -8.12±0.08 -8.17±0.34 -8.03±0.06 -7.56±0.21 -8.40±0.00 -8.20±0.07
These data are only available for scientific research purposes.