Page 
 of 56
Records 361 to 375 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Enterococcus faecalis
Staphylococcus aureus
PE000411 -10.70±0.20 -6.88±0.36 -9.13±1.90 -8.30±1.13 -7.60±0.27
PE000412 -6.22±0.16 -4.95±0.10 -5.81±0.76 -5.18±0.49 -5.10±0.00
PE000413 -6.62±0.16 -4.93±0.10 -6.07±0.91 -5.05±0.37 -5.35±0.24
PE000414 -6.14±0.11 -4.90±0.00 -5.79±0.80 -4.90±0.67 -5.18±0.35
PE000416 -6.08±0.19 -4.93±0.05 -5.81±0.67 -5.13±0.67 -5.40±0.48
PE000417 -8.67±0.17 -5.75±0.44 -7.74±1.73 -6.73±1.18 -6.60±0.00
PE000418 -5.58±0.12 -4.73±0.05 -5.36±0.65 -5.05±0.75 -5.08±0.15
PE000419 -6.01±0.12 -5.08±0.15 -5.56±0.49 -4.88±0.75 -5.28±0.39
PE000420 -5.98±0.16 -4.93±0.05 -5.54±0.57 -4.83±0.72 -4.78±0.05
PE000421 -7.87±0.17 -5.73±0.13 -6.87±1.25 -6.50±0.62 -5.50±0.14
PE000422 -9.90±0.19 -8.60±0.41 -9.43±1.18 -8.20±1.16 -7.58±0.19
PE000423 -9.87±0.24 -7.20±0.20 -8.43±1.96 -8.30±1.39 -7.28±0.10
PE000424 -10.13±0.11 -6.63±0.32 -8.37±1.66 -7.98±1.26 -7.65±0.24
PE000425 -5.59±0.15 -4.85±0.13 -5.43±0.53 -4.75±0.64 -5.23±0.25
PE000427 -5.12±0.18 -5.35±0.10 -5.07±0.41 -4.63±0.59 -5.13±0.25
These data are only available for scientific research purposes.