Page 
 of 56
Records 346 to 360 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Enterococcus faecalis
Staphylococcus aureus
PE000394 -7.24±0.10 -5.85±0.10 -6.76±0.93 -6.25±0.58 -6.00±0.08
PE000395 -7.51±0.21 -5.83±0.10 -6.94±0.73 -6.30±0.85 -6.30±0.00
PE000396 -7.73±0.20 -5.88±0.15 -7.16±0.93 -6.38±0.76 -6.25±0.06
PE000397 -7.88±0.19 -5.88±0.13 -6.96±1.15 -6.35±0.84 -6.28±0.05
PE000398 -7.70±0.18 -5.90±0.08 -7.01±1.07 -6.33±0.79 -6.18±0.05
PE000399 -8.22±0.13 -6.35±0.06 -7.16±1.36 -6.85±0.82 -7.20±0.14
PE000400 -9.04±0.31 -6.23±0.26 -7.44±1.30 -6.33±0.73 -6.75±0.25
PE000401 -8.10±0.29 -6.55±0.21 -7.66±0.83 -6.70±1.12 -6.60±0.08
PE000402 -8.03±0.28 -6.95±0.24 -7.69±0.43 -6.85±0.89 -6.83±0.22
PE000403 -9.18±0.22 -6.60±0.08 -7.73±1.24 -6.80±0.67 -6.80±0.12
PE000404 -8.92±0.08 -6.00±0.24 -7.50±1.41 -6.70±0.81 -6.63±0.05
PE000405 -8.08±0.29 -6.53±0.25 -7.57±0.82 -6.65±0.93 -6.38±0.33
PE000406 -8.23±0.23 -6.28±0.46 -7.07±0.72 -6.35±0.85 -6.08±0.10
PE000407 -8.21±0.42 -7.08±0.17 -7.90±0.45 -6.95±1.07 -6.60±0.08
PE000408 -8.08±0.12 -6.83±0.22 -7.64±0.42 -6.75±0.89 -6.45±0.34
These data are only available for scientific research purposes.