Page 
 of 56
Records 376 to 390 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Enterococcus faecalis
Staphylococcus aureus
PE000428 -5.71±0.15 -5.00±0.14 -5.51±0.55 -4.78±0.49 -5.23±0.45
PE000429 -5.74±0.18 -4.90±0.14 -5.56±0.71 -5.13±0.59 -5.18±0.22
PE000430 -6.33±0.16 -5.03±0.15 -6.00±0.91 -5.00±0.48 -4.98±0.10
PE000431 -6.31±0.24 -5.08±0.13 -5.91±0.92 -5.28±0.54 -5.18±0.35
PE000432 -7.80±0.09 -5.65±0.06 -6.94±1.41 -6.23±0.53 -5.83±0.10
PE000433 -7.10±0.09 -5.80±0.12 -6.69±1.23 -5.95±0.65 -5.40±0.08
PE000434 -7.16±0.27 -5.68±0.05 -6.50±1.12 -6.03±0.50 -5.25±0.13
PE000435 -8.43±0.31 -5.90±0.27 -7.57±1.41 -6.20±0.55 -5.38±0.05
PE000436 -6.04±0.11 -4.88±0.19 -5.66±0.74 -5.30±0.41 -5.10±0.20
PE000437 -5.89±0.17 -4.45±0.06 -5.60±0.78 -4.70±0.47 -4.90±0.00
PE000438 -8.07±0.17 -6.80±0.08 -7.41±1.24 -6.58±0.68 -6.28±0.31
PE000439 -6.53±0.17 -5.45±0.06 -6.17±0.79 -5.25±0.44 -5.20±0.00
PE000440 -9.11±0.12 -6.20±0.26 -7.81±2.17 -7.60±0.91 -6.35±0.33
PE000441 -5.98±0.11 -4.13±0.10 -5.43±0.96 -4.83±0.67 -5.00±0.08
PE000442 -6.28±0.20 -5.15±0.06 -5.97±0.82 -4.85±0.57 -5.35±0.50
These data are only available for scientific research purposes.