Page 
 of 56
Records 241 to 255 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000283 -8.35±0.31 -9.30±0.20 -8.33±0.32 -8.23±0.14 -7.9 -8.18±0.18
PE000284 -9.01±0.31 -10.08±0.05 -9.68±0.10 -9.28±0.25 -8.3 -9.00±0.64
PE000285 -8.06±0.32 -9.35±0.24 -8.25±0.13 -7.83±0.16 -7.7 -8.08±0.54
PE000286 -8.60±0.60 -10.33±0.17 -8.93±0.13 -8.70±0.26 -8.3 -8.68±0.48
PE000287 -8.68±0.21 -9.40±0.52 -8.75±0.35 -8.97±0.16 -8.4 -8.58±0.37
PE000288 -9.04±0.32 -9.30±0.36 -8.98±0.61 -8.72±0.19 -8.4 -8.86±0.50
PE000290 -6.80±0.15 -7.78±0.15 -6.90±0.00 -6.85±0.23 -6.8 -6.86±0.15
PE000291 -6.96±0.16 -8.18±0.05 -7.05±0.17 -6.85±0.29 -6.9 -7.14±0.22
PE000292 -7.60±0.41 -8.13±0.36 -7.53±0.10 -7.68±0.42 -7.3 -7.30±0.23
PE000293 -7.75±0.29 -8.00±0.14 -7.40±0.00 -7.68±0.15 -6.9 -7.46±0.15
PE000294 -7.73±0.32 -8.18±0.38 -7.58±0.10 -7.67±0.37 -7.2 -7.26±0.30
PE000295 -7.65±0.34 -7.98±0.05 -7.80±0.35 -7.65±0.26 -7 -7.44±0.32
PE000296 -8.30±0.40 -9.48±0.17 -8.08±0.38 -8.48±0.29 -7.9 -8.20±0.28
PE000297 -8.19±0.19 -8.10±0.49 -8.03±0.38 -7.93±0.18 -7.6 -7.92±0.19
PE000298 -7.60±0.35 -8.08±0.05 -7.73±0.10 -7.53±0.31 -7.1 -7.34±0.32
These data are only available for scientific research purposes.