Page 
 of 56
Records 226 to 240 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000268 -6.75±0.08 -8.15±0.10 -7.03±0.19 -6.72±0.30 -6.7 -7.00±0.22
PE000269 -6.71±0.08 -8.30±0.08 -6.90±0.08 -6.68±0.22 -6.8 -6.96±0.26
PE000270 -8.06±0.33 -9.50±0.00 -8.23±0.32 -7.87±0.27 -7.4 -8.38±0.55
PE000271 -7.14±0.18 -8.35±0.06 -6.95±0.06 -6.82±0.16 -7 -7.08±0.08
PE000272 -6.99±0.24 -8.23±0.05 -6.90±0.00 -6.78±0.17 -6.8 -7.02±0.22
PE000273 -6.71±0.04 -8.28±0.05 -6.85±0.17 -6.78±0.28 -6.7 -6.76±0.19
PE000274 -7.10±0.24 -8.33±0.10 -7.15±0.25 -6.77±0.18 -7 -7.04±0.34
PE000275 -7.03±0.17 -8.30±0.08 -7.20±0.46 -6.77±0.15 -7.3 -7.00±0.45
PE000276 -6.91±0.21 -8.40±0.00 -6.83±0.19 -6.72±0.13 -7.2 -6.94±0.26
PE000277 -7.01±0.24 -8.65±0.10 -6.85±0.17 -6.88±0.12 -7 -7.04±0.22
PE000278 -7.19±0.22 -8.48±0.13 -7.25±0.40 -7.33±0.19 -7.5 -7.30±0.12
PE000279 -8.30±0.22 -9.40±0.20 -8.50±0.46 -8.17±0.15 -8.1 -8.48±0.28
PE000280 -7.11±0.15 -8.23±0.05 -7.25±0.29 -7.37±0.10 -7.5 -7.26±0.09
PE000281 -9.38±0.74 -10.35±0.37 -9.58±0.90 -9.45±0.29 -9.8 -9.36±0.67
PE000282 -6.94±0.15 -8.55±0.10 -7.00±0.00 -6.78±0.17 -6.7 -7.08±0.19
These data are only available for scientific research purposes.