Page 
 of 56
Records 211 to 225 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000253 -8.39±0.54 -9.33±0.28 -8.80±0.12 -8.28±0.18 -8.3 -8.18±0.35
PE000254 -9.28±0.22 -10.58±0.05 -8.98±0.17 -9.23±0.47 -9 -8.98±0.47
PE000255 -8.61±0.25 -9.73±0.15 -8.45±0.29 -8.78±0.37 -8.7 -8.74±0.43
PE000256 -9.51±0.29 -9.88±0.39 -9.30±0.23 -9.88±0.65 -9 -9.40±0.28
PE000257 -9.65±0.23 -10.78±0.52 -9.80±0.38 -9.58±0.22 -9.7 -9.28±0.47
PE000258 -9.70±0.12 -10.53±0.33 -10.05±0.13 -9.92±0.16 -9.4 -9.10±0.42
PE000259 -7.71±0.18 -8.93±0.22 -7.33±0.05 -7.82±0.43 -7.5 -8.12±0.11
PE000260 -9.36±0.20 -10.18±0.26 -9.68±0.19 -9.55±0.31 -9.3 -9.18±0.43
PE000261 -8.10±0.33 -9.33±0.29 -8.38±0.24 -8.47±0.23 -7.9 -8.14±0.29
PE000262 -7.56±0.28 -8.00±0.00 -7.23±0.21 -7.48±0.17 -7.3 -7.34±0.39
PE000263 -6.94±0.20 -8.48±0.05 -7.18±0.15 -6.72±0.25 -7.2 -7.10±0.14
PE000264 -6.65±0.19 -8.23±0.05 -6.90±0.12 -6.43±0.10 -7.2 -6.74±0.26
PE000265 -6.88±0.13 -8.88±0.05 -6.93±0.15 -6.73±0.10 -7.7 -6.86±0.42
PE000266 -7.08±0.27 -8.08±0.13 -7.05±0.06 -6.93±0.08 -6.9 -7.06±0.50
PE000267 -9.11±0.29 -10.33±0.05 -8.80±0.35 -8.98±0.49 -8.7 -8.60±0.40
These data are only available for scientific research purposes.