Page 
 of 56
Records 196 to 210 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000235 -8.43±0.20 -9.35±0.24 -8.63±0.17 -8.53±0.08 -8.3 -8.34±0.51
PE000236 -6.79±0.24 -7.73±0.39 -6.65±0.29 -6.68±0.26 -6.8 -6.48±0.58
PE000237 -6.68±0.17 -8.08±0.54 -6.75±0.06 -6.58±0.13 -6.8 -6.86±0.32
PE000238 -6.60±0.27 -8.15±0.17 -6.98±0.15 -6.55±0.16 -6.5 -6.86±0.25
PE000239 -10.13±0.41 -11.05±0.17 -9.65±0.42 -10.12±0.21 -10.1 -9.84±0.89
PE000240 -6.80±0.15 -8.43±0.05 -6.95±0.06 -6.73±0.08 -6.7 -6.82±0.23
PE000241 -6.93±0.26 -8.68±0.05 -7.10±0.00 -6.87±0.05 -6.8 -7.24±0.30
PE000242 -6.79±0.14 -8.25±0.06 -6.95±0.06 -6.83±0.10 -6.8 -7.02±0.29
PE000243 -8.75±0.59 -9.88±0.05 -9.00±0.00 -8.95±0.39 -8 -8.58±0.56
PE000244 -6.69±0.12 -8.35±0.10 -6.95±0.06 -6.65±0.20 -6.7 -6.94±0.19
PE000245 -8.18±0.25 -9.35±0.17 -8.38±0.21 -8.05±0.32 -7.9 -8.16±0.42
PE000246 -7.94±0.24 -8.50±0.22 -8.10±0.12 -7.68±0.15 -7.4 -7.78±0.52
PE000247 -9.81±0.22 -9.58±0.39 -9.03±0.44 -9.98±0.47 -9.5 -9.52±0.22
PE000251 -8.53±0.21 -9.45±0.10 -8.70±0.14 -8.35±0.39 -8.2 -8.64±0.42
PE000252 -8.31±0.24 -9.45±0.10 -8.45±0.06 -8.18±0.33 -8.2 -8.52±0.40
These data are only available for scientific research purposes.