Page 
 of 56
Records 181 to 195 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000217 -8.83±0.45 -9.63±0.19 -9.15±0.24 -8.87±0.26 -8.8 -8.80±0.58
PE000218 -6.66±0.44 -7.73±0.10 -6.80±0.00 -6.52±0.24 -6.4 -6.50±0.42
PE000219 -7.71±0.34 -8.68±0.05 -7.80±0.18 -7.60±0.24 -7.7 -7.94±0.43
PE000220 -6.63±0.32 -7.45±0.10 -6.68±0.19 -6.45±0.12 -6.3 -6.50±0.42
PE000221 -7.21±0.26 -8.08±0.21 -7.63±0.15 -7.23±0.22 -6.8 -6.92±0.44
PE000222 -7.18±0.21 -7.93±0.10 -7.50±0.23 -6.85±0.20 -6.9 -7.14±0.21
PE000223 -7.13±0.76 -8.73±0.22 -7.60±0.70 -6.83±0.60 -6.3 -7.68±0.64
PE000224 -7.09±0.16 -8.35±0.06 -7.60±0.00 -7.35±0.24 -6.9 -6.84±0.31
PE000225 -8.01±0.34 -9.70±0.00 -8.15±0.30 -7.93±0.20 -8 -8.20±0.39
PE000226 -6.70±0.05 -8.48±0.13 -6.88±0.05 -6.63±0.14 -6.8 -6.60±0.28
PE000228 -6.78±0.09 -8.23±0.05 -6.83±0.10 -6.78±0.15 -6.6 -6.84±0.25
PE000229 -6.95±0.19 -8.50±0.08 -7.10±0.00 -6.82±0.23 -6.7 -7.20±0.23
PE000232 -8.51±0.41 -9.98±0.15 -8.85±0.33 -8.67±0.45 -7.9 -8.78±0.45
PE000233 -8.58±0.40 -9.98±0.21 -9.23±0.38 -8.62±0.30 -8.1 -9.08±0.39
PE000234 -8.43±0.21 -9.28±0.19 -8.88±0.22 -8.72±0.17 -8.2 -8.82±0.08
These data are only available for scientific research purposes.