Page 
 of 56
Records 256 to 270 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000299 -9.16±0.29 -10.68±0.32 -9.03±0.33 -9.22±0.32 -9.4 -8.74±0.93
PE000303 -9.35±0.50 -10.50±0.35 -9.70±0.23 -9.63±0.42 -8.8 -8.90±0.56
PE000304 -7.79±0.43 -9.38±0.05 -7.30±0.08 -7.73±0.58 -7.3 -7.22±0.16
PE000305 -8.08±0.15 -8.40±0.24 -8.00±0.23 -8.15±0.29 -7.8 -8.00±0.37
PE000306 -7.90±0.24 -8.70±0.34 -8.00±0.00 -7.83±0.30 -8.1 -8.06±0.47
PE000307 -7.99±0.24 -8.63±0.29 -8.45±0.33 -8.17±0.15 -7.5 -8.04±0.55
PE000308 -8.01±0.66 -9.98±0.05 -8.08±0.46 -8.38±0.29 -7.3 -8.18±0.23
PE000309 -6.94±0.33 -8.35±0.06 -6.90±0.16 -6.98±0.41 -7 -7.20±0.22
PE000310 -7.10±0.21 -8.05±0.17 -7.20±0.00 -7.18±0.24 -6.8 -7.08±0.20
PE000311 -6.84±0.30 -7.85±0.10 -7.13±0.21 -6.80±0.24 -6.8 -6.90±0.14
PE000312 -7.65±0.41 -8.15±0.06 -7.30±0.12 -7.80±0.52 -7.1 -7.48±0.29
PE000313 -8.10±0.19 -9.30±0.08 -8.10±0.00 -8.18±0.41 -8 -8.32±0.33
PE000314 -9.08±0.47 -10.15±0.29 -8.80±0.29 -9.42±0.22 -8.1 -8.82±0.66
PE000315 -8.90±0.66 -9.75±0.44 -8.25±0.26 -8.92±0.63 -8.2 -8.40±0.62
PE000316 -7.59±0.34 -7.93±0.29 -7.45±0.06 -7.68±0.43 -7.1 -7.24±0.32
These data are only available for scientific research purposes.