Page 
 of 56
Records 91 to 105 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000096 -8.03±0.26 -8.68±0.05 -8.18±0.07 -8.74±0.77 -7.77±0.14 -9.17±0.13
PE000097 -8.01±0.04 -8.38±0.05 -9.00±0.05 -8.94±0.05 -7.83±0.16 -8.71±0.34
PE000098 -7.01±0.04 -7.28±0.15 -8.61±0.04 -8.44±0.09 -7.33±0.05 -8.47±0.47
PE000099 -8.53±0.05 -7.43±0.15 -8.04±0.05 -8.16±0.05 -7.37±0.08 -8.39±0.11
PE000100 -8.91±0.04 -8.88±0.05 -8.20±0.00 -8.24±0.13 -8.13±0.08 -9.57±0.40
PE000101 -8.94±0.05 -8.70±0.00 -8.53±0.05 -8.34±0.19 -8.37±0.08 -9.26±1.06
PE000104 -6.84±0.10 -7.33±0.17 -7.90±0.00 -8.16±0.36 -7.20±0.00 -8.91±0.24
PE000105 -7.03±0.08 -7.80±0.00 -8.46±0.31 -8.18±0.62 -7.08±0.15 -8.16±0.21
PE000106 -6.83±0.10 -7.28±0.05 -7.94±0.12 -8.28±0.38 -6.92±0.08 -8.76±0.19
PE000108 -6.47±0.15 -6.95±0.10 -7.71±0.04 -7.94±0.33 -6.77±0.15 -8.79±0.20
PE000109 -7.03±0.16 -8.10±0.34 -8.63±0.45 -9.00±0.64 -6.73±0.05 -8.40±0.38
PE000110 -8.43±0.18 -8.80±0.08 -8.76±0.50 -8.68±0.51 -8.62±0.04 -10.40±0.38
PE000111 -8.50±0.15 -8.90±0.26 -9.50±0.26 -9.24±0.52 -8.45±0.08 -9.73±0.28
PE000112 -8.99±0.44 -9.45±0.17 -10.24±1.02 -10.92±0.87 -8.73±0.20 -10.67±0.60
PE000113 -7.97±0.26 -8.75±0.06 -9.10±0.21 -9.54±1.22 -7.67±0.14 -9.59±0.36
These data are only available for scientific research purposes.