Page 
 of 56
Records 106 to 120 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000115 -6.63±0.08 -7.60±0.00 -8.25±0.14 -8.34±0.33 -6.77±0.26 -8.97±0.39
PE000116 -8.29±0.04 -8.80±0.00 -9.53±0.30 -8.72±0.38 -7.95±0.05 -9.11±0.19
PE000117 -7.17±0.05 -8.05±0.10 -8.34±0.53 -8.40±0.55 -7.10±0.00 -7.91±0.27
PE000118 -7.20±0.00 -8.03±0.05 -8.14±0.15 -8.96±0.74 -7.00±0.00 -8.99±0.26
PE000119 -7.29±0.09 -8.20±0.00 -8.29±0.08 -8.56±0.09 -7.20±0.00 -8.70±0.29
PE000120 -8.06±0.05 -8.13±0.05 -8.81±0.32 -8.80±0.60 -7.80±0.06 -9.06±0.28
PE000121 -7.04±0.08 -8.10±0.00 -8.51±0.61 -8.58±0.51 -7.30±0.00 -8.44±0.48
PE000122 -6.81±0.04 -8.10±0.00 -8.00±0.35 -8.10±0.46 -6.80±0.00 -7.96±0.72
PE000124 -6.74±0.08 -7.55±0.06 -8.13±0.35 -8.18±0.44 -6.30±0.06 -7.43±0.16
PE000125 -6.83±0.08 -7.50±0.00 -8.01±0.32 -8.12±0.66 -6.70±0.00 -7.96±0.67
PE000126 -7.01±0.04 -7.50±0.00 -7.60±0.15 -8.24±0.64 -6.42±0.04 -7.70±0.10
PE000127 -6.84±0.08 -7.48±0.05 -7.99±0.51 -8.30±0.62 -6.85±0.08 -8.20±0.44
PE000128 -8.10±0.00 -8.60±0.00 -8.56±0.54 -10.24±0.77 -7.82±0.13 -9.26±0.49
PE000129 -7.67±0.20 -8.80±0.00 -9.04±0.30 -9.36±0.24 -8.17±0.05 -9.67±0.35
PE000133 -10.83±0.25 -10.93±0.05 -10.36±0.12 -11.18±0.53 -9.32±0.22 -10.93±0.05
These data are only available for scientific research purposes.