Page 
 of 56
Records 76 to 90 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000081 -8.76±0.24 -9.53±0.19 -8.25±0.25 -8.84±0.15 -8.75±0.31 -10.23±0.40
PE000082 -8.91±0.13 -9.20±0.22 -9.56±0.30 -9.66±0.23 -8.38±0.04 -10.44±0.34
PE000083 -8.11±0.11 -9.25±0.10 -9.26±0.05 -8.98±0.35 -8.18±0.24 -10.24±0.05
PE000084 -9.41±0.50 -10.10±0.29 -8.33±0.52 -9.08±0.45 -9.28±0.04 -10.16±0.16
PE000085 -9.70±0.10 -11.10±0.00 -9.06±0.11 -9.96±0.60 -9.85±0.16 -11.91±0.61
PE000086 -10.80±0.68 -11.05±0.24 -11.21±0.90 -12.18±0.46 -9.77±0.37 -12.10±0.18
PE000087 -8.59±0.04 -8.85±0.10 -9.51±0.08 -9.94±0.64 -8.32±0.16 -9.31±0.55
PE000088 -10.17±0.33 -11.25±0.26 -9.79±0.47 -10.42±0.58 -9.90±0.28 -11.64±1.17
PE000089 -10.14±0.55 -10.78±0.15 -9.71±0.83 -10.84±0.77 -9.28±0.75 -10.81±1.03
PE000090 -10.06±0.87 -10.83±0.13 -10.59±0.92 -11.58±0.30 -8.92±0.62 -11.77±0.66
PE000091 -10.29±0.57 -10.90±0.22 -10.70±0.72 -11.80±0.90 -9.12±0.34 -12.07±0.16
PE000092 -8.03±0.21 -8.80±0.35 -10.06±0.09 -9.46±0.69 -7.77±0.26 -9.69±0.25
PE000093 -8.46±0.20 -9.08±0.05 -9.38±0.43 -9.44±0.77 -8.20±0.13 -9.50±0.59
PE000094 -8.97±0.08 -9.20±0.00 -8.29±0.04 -9.48±0.71 -8.22±0.08 -10.34±0.17
PE000095 -9.37±0.10 -10.50±0.08 -10.66±0.79 -10.38±1.91 -8.67±0.45 -11.96±0.45
These data are only available for scientific research purposes.