Page 
 of 56
Records 121 to 135 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000134 -10.34±0.14 -10.9 -9.87±0.92 -12.10±1.40 -10.3 -10.63±0.05
PE000135 -8.44±0.05 -10 -8.97±0.58 -10.38±0.88 -8.7 -8.53±0.05
PE000136 -11.36±0.05 -11.3 -11.60±0.52 -12.03±0.69 -11.5 -12.00±0.64
PE000137 -8.19±0.09 -8.8 -8.47±0.32 -8.83±0.29 -8.2 -8.13±0.05
PE000138 -7.63±0.08 -7 -6.83±0.06 -7.18±0.05 -7.9 -7.35±0.06
PE000139 -8.69±0.04 -9.4 -8.53±0.64 -9.10±0.72 -9.3 -8.65±0.44
PE000140 -8.17±0.49 -7.3 -7.70±0.20 -8.80±0.89 -8 -8.20±0.34
PE000141 -8.34±0.51 -7.3 -7.63±0.12 -8.80±0.89 -8 -8.05±0.40
PE000142 -9.27±0.26 -8.3 -8.73±0.75 -10.03±0.50 -9.2 -9.50±0.27
PE000143 -10.26±0.05 -11.2 -10.57±0.15 -11.58±0.46 -10.8 -10.30±0.00
PE000144 -10.31±0.67 -9.3 -8.97±0.45 -10.08±0.67 -10.7 -9.20±0.87
PE000145 -8.89±0.04 -8.9 -7.93±0.12 -9.03±0.25 -8.3 -8.28±0.05
PE000146 -8.94±0.08 -8.4 -8.63±0.81 -9.38±0.36 -9.1 -8.40±0.40
PE000147 -7.64±0.05 -7 -6.83±0.06 -7.18±0.05 -7.9 -7.35±0.06
PE000148 -9.37±0.14 -8.1 -8.23±1.10 -8.90±0.77 -9.5 -9.20±0.00
These data are only available for scientific research purposes.