Page 
 of 56
Records 106 to 120 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000115 -7.61±0.09 -7 -6.87±0.15 -7.48±0.26 -7.8 -7.48±0.05
PE000116 -8.87±0.08 -8.2 -8.60±0.44 -8.98±0.26 -9.2 -8.73±0.05
PE000117 -7.77±0.05 -7.5 -7.20±0.52 -7.43±0.10 -8 -7.68±0.05
PE000118 -8.17±0.08 -7.4 -7.57±0.40 -8.18±0.37 -8.3 -8.23±0.15
PE000119 -8.31±0.04 -7.8 -7.77±0.67 -8.05±0.58 -8.3 -8.33±0.05
PE000120 -8.13±0.05 -7.6 -7.90±0.62 -8.43±0.46 -8.1 -8.20±0.00
PE000121 -7.40±0.00 -7.1 -6.77±0.23 -7.38±0.25 -7.5 -7.50±0.12
PE000122 -7.79±0.04 -7 -6.83±0.46 -7.23±0.22 -7.8 -7.63±0.10
PE000124 -7.77±0.08 -6.9 -6.63±0.38 -7.35±0.10 -7.9 -7.40±0.24
PE000125 -7.61±0.04 -7.4 -7.13±0.46 -7.18±0.17 -7.5 -7.45±0.06
PE000126 -6.94±0.08 -6.6 -6.73±0.12 -6.93±0.13 -7 -6.98±0.05
PE000127 -7.30±0.00 -7.4 -7.23±0.46 -7.28±0.19 -7.1 -7.30±0.00
PE000128 -8.67±0.05 -9.4 -8.10±0.20 -9.58±0.46 -8.7 -8.60±0.08
PE000129 -8.50±0.00 -8.7 -8.37±0.67 -8.80±0.34 -8.6 -8.50±0.00
PE000133 -9.96±0.05 -9.7 -10.03±0.12 -10.98±1.04 -10 -10.13±0.05
These data are only available for scientific research purposes.