Page 
 of 56
Records 136 to 150 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000149 -10.79±0.30 -10.7 -10.17±0.51 -10.93±0.93 -11.3 -10.45±0.30
PE000150 -10.46±0.05 -10 -9.33±0.06 -10.83±0.62 -10.6 -10.48±0.05
PE000151 -10.61±0.04 -9.7 -9.83±0.51 -10.58±0.84 -11 -10.73±0.05
PE000152 -10.63±0.21 -9.9 -9.60±0.61 -11.98±1.93 -11.3 -10.60±0.00
PE000153 -10.91±0.21 -10.1 -9.30±0.36 -12.08±1.39 -11.4 -11.13±0.10
PE000154 -10.06±0.35 -10.3 -10.57±0.23 -10.75±0.62 -10.6 -9.65±0.06
PE000155 -10.96±0.30 -10.7 -10.10±0.26 -11.20±0.61 -11.3 -10.43±0.10
PE000156 -9.36±0.38 -8.5 -8.27±0.12 -8.70±0.27 -9.4 -9.58±0.05
PE000157 -11.31±0.23 -12.6 -11.73±0.46 -11.33±0.60 -11 -10.80±0.40
PE000161 -11.53±0.13 -11.2 -11.37±0.06 -11.85±0.51 -12 -10.63±0.50
PE000167 -11.16±0.08 -10.6 -10.13±0.29 -11.23±0.41 -11.5 -11.13±0.05
PE000168 -9.04±0.27 -9.9 -9.53±0.47 -9.63±0.49 -9.5 -8.70±0.00
PE000169 -10.94±0.56 -10.8 -10.60±0.00 -9.98±0.78 -9.9 -11.08±0.34
PE000170 -11.21±0.15 -10.4 -9.93±0.46 -11.50±0.91 -11.4 -11.50±0.08
PE000171 -9.40±0.45 -9.6 -8.40±0.00 -9.33±0.25 -9.8 -9.13±0.10
These data are only available for scientific research purposes.