Page 
 of 56
Records 331 to 345 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000379 -9.18±0.61 -10.20±0.00 -9.05±0.64 -9.22±0.08 -9.60±0.42 -9.50±0.35
PE000380 -10.28±0.21 -11.15±0.07 -10.55±0.35 -10.36±0.27 -10.45±0.64 -11.20±0.00
PE000381 -10.43±0.23 -11.40±0.00 -10.05±0.49 -10.62±0.40 -10.40±0.99 -11.10±0.10
PE000382 -8.33±0.75 -8.20±0.00 -8.55±0.21 -8.56±0.30 -7.95±0.78 -8.40±0.00
PE000383 -8.35±0.18 -8.40±0.00 -8.30±0.00 -8.56±0.13 -8.55±0.35 -8.87±0.06
PE000384 -9.68±0.26 -9.35±0.07 -10.10±0.57 -10.12±0.18 -9.45±0.35 -9.97±0.06
PE000385 -10.35±0.62 -9.80±0.00 -10.30±0.71 -10.50±0.73 -10.35±0.64 -10.97±0.06
PE000386 -8.07±0.59 -7.85±0.64 -8.05±1.06 -8.10±0.19 -7.55±0.92 -8.57±0.84
PE000387 -9.47±0.66 -10.35±0.07 -10.60±1.56 -10.40±1.02 -10.25±1.06 -10.60±0.56
PE000388 -8.97±0.53 -9.30±0.14 -8.20±0.14 -8.10±0.71 -8.65±0.64 -7.87±0.06
PE000389 -8.23±0.52 -8.80±0.99 -8.05±0.07 -8.32±0.79 -8.90±0.14 -7.63±0.23
PE000390 -8.48±0.64 -7.95±0.07 -7.80±0.57 -8.10±0.46 -8.25±0.21 -7.23±0.06
PE000391 -6.80±0.60 -7.30±0.00 -7.20±0.57 -7.48±0.36 -7.05±0.35 -7.23±0.32
PE000392 -6.87±0.58 -6.80±0.00 -7.05±0.21 -7.14±0.21 -7.25±0.21 -6.83±0.21
PE000393 -7.35±0.40 -7.10±0.00 -6.90±0.42 -7.32±0.38 -7.80±0.28 -7.20±0.35
These data are only available for scientific research purposes.