Page 
 of 56
Records 346 to 360 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000394 -8.38±0.90 -9.05±0.07 -8.60±0.71 -8.98±0.18 -8.45±0.07 -9.20±0.17
PE000395 -7.78±0.45 -8.30±0.00 -8.65±1.06 -8.42±0.22 -8.00±0.14 -8.63±0.06
PE000396 -8.73±0.65 -9.30±0.00 -8.50±0.14 -8.84±0.59 -8.25±0.07 -9.20±0.52
PE000397 -7.88±0.53 -8.50±0.00 -8.55±0.92 -8.42±0.29 -8.20±0.14 -8.53±0.29
PE000398 -8.43±0.53 -9.10±0.00 -8.55±0.64 -8.88±0.48 -8.40±0.00 -9.23±0.72
PE000399 -9.00±0.17 -8.90±0.00 -9.30±0.71 -8.80±0.42 -9.10±0.14 -9.17±0.06
PE000400 -8.18±0.90 -8.85±0.35 -8.55±0.78 -8.82±0.43 -8.55±1.20 -8.90±0.40
PE000401 -9.75±1.11 -9.00±0.00 -9.15±1.48 -10.40±0.68 -10.25±0.49 -9.20±0.10
PE000402 -8.63±0.29 -9.00±0.28 -9.00±0.57 -10.04±0.56 -10.10±0.28 -9.60±0.10
PE000403 -8.92±0.83 -9.80±0.42 -9.40±1.13 -9.82±0.27 -9.05±1.34 -9.37±0.06
PE000404 -8.35±0.94 -9.35±0.21 -9.40±1.41 -9.60±0.46 -9.50±0.42 -9.00±0.17
PE000405 -10.18±1.33 -8.70±0.00 -8.80±0.85 -9.78±0.87 -8.65±1.06 -9.17±0.06
PE000406 -8.75±0.57 -8.30±0.00 -8.70±1.27 -8.72±0.36 -8.95±0.92 -8.33±0.38
PE000407 -9.62±0.87 -10.75±0.07 -9.30±1.56 -10.94±0.44 -9.00±0.71 -10.07±0.32
PE000408 -9.03±0.57 -8.85±0.07 -8.80±0.71 -9.22±0.25 -8.80±0.42 -9.10±0.10
These data are only available for scientific research purposes.