Page 
 of 56
Records 316 to 330 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000363 -10.33±1.03 -11.10±0.00 -10.05±2.05 -11.18±0.73 -11.45±0.49 -10.17±0.06
PE000364 -9.37±0.49 -9.55±0.07 -9.10±1.13 -9.72±0.16 -9.70±1.13 -9.90±0.20
PE000365 -9.45±0.75 -9.60±0.57 -10.15±0.35 -10.20±0.98 -9.50±1.84 -9.63±0.76
PE000367 -9.62±0.26 -9.60±0.00 -10.25±0.07 -10.00±0.14 -10.05±0.49 -10.80±0.00
PE000368 -8.40±0.37 -8.25±0.07 -8.70±0.57 -8.82±0.33 -8.35±0.78 -8.63±0.15
PE000369 -8.78±0.57 -9.25±0.07 -9.35±0.07 -9.44±0.19 -9.45±1.34 -9.37±0.06
PE000370 -10.10±0.49 -9.85±0.07 -10.60±0.00 -10.16±0.44 -10.75±0.92 -10.77±0.06
PE000371 -8.38±0.37 -8.35±0.92 -9.25±0.07 -8.88±0.53 -8.75±0.64 -8.50±0.10
PE000372 -9.17±0.68 -9.10±0.00 -9.05±0.49 -9.22±0.40 -9.15±1.06 -8.67±0.06
PE000373 -8.58±0.37 -8.85±0.07 -8.65±0.49 -9.00±0.40 -8.85±0.35 -8.73±0.29
PE000374 -9.03±0.28 -10.00±0.85 -9.55±1.06 -9.44±0.62 -9.55±0.92 -10.23±0.29
PE000375 -9.37±0.43 -9.25±0.35 -9.15±0.64 -8.82±0.08 -8.85±0.78 -8.60±0.10
PE000376 -8.83±0.41 -9.70±0.14 -9.15±0.49 -9.06±0.43 -9.15±0.21 -9.27±0.06
PE000377 -9.85±0.65 -10.70±0.28 -9.95±1.48 -9.46±0.37 -10.15±0.92 -9.97±0.21
PE000378 -9.05±0.75 -9.30±0.00 -9.70±0.00 -9.46±0.63 -9.90±0.71 -9.83±0.29
These data are only available for scientific research purposes.