Page 
 of 56
Records 301 to 315 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000348 -10.40±0.34 -10.70±0.17 -10.63±0.06 -10.32±0.66 -9.98±0.08 -10.58±0.13
PE000349 -9.66±0.26 -8.88±0.39 -9.13±0.06 -7.98±0.11 -8.30±0.00 -9.30±0.30
PE000350 -9.16±0.21 -9.75±0.37 -9.57±0.06 -8.56±0.15 -9.48±0.04 -10.06±0.09
PE000351 -8.88±0.08 -9.17±0.08 -9.00±0.00 -7.60±0.25 -8.92±0.27 -9.14±0.05
PE000352 -9.18±0.04 -9.62±0.42 -9.27±0.06 -8.06±0.05 -9.58±0.11 -9.42±0.37
PE000353 -8.40±0.00 -8.23±0.20 -8.10±0.00 -8.88±0.11 -7.62±0.08 -8.02±0.16
PE000354 -8.30±0.00 -8.28±0.30 -8.40±0.00 -9.38±0.04 -7.60±0.00 -8.38±0.18
PE000355 -8.22±0.04 -8.20±0.39 -8.23±0.12 -8.18±0.95 -7.72±0.18 -7.88±0.04
PE000356 -9.42±0.08 -9.40±0.22 -9.50±0.00 -7.74±0.24 -9.64±0.15 -8.72±0.04
PE000357 -9.56±0.05 -9.78±0.21 -9.83±0.06 -7.78±0.47 -9.04±0.13 -8.82±0.32
PE000358 -11.20±0.66 -11.47±0.37 -11.87±0.40 -9.02±0.99 -11.48±0.58 -11.12±0.08
PE000359 -10.38±0.13 -10.97±0.26 -11.30±0.35 -9.34±0.22 -10.10±0.37 -10.60±0.16
PE000360 -10.30±0.19 -10.70±0.22 -10.93±0.29 -9.22±0.13 -9.98±0.40 -10.64±0.18
PE000361 -9.18±0.15 -9.60±0.70 -10.07±0.06 -7.02±0.36 -9.08±0.44 -9.36±0.15
PE000362 -9.42±0.08 -9.10±0.26 -8.93±0.12 -7.88±0.11 -8.64±0.09 -9.64±0.76
These data are only available for scientific research purposes.