Page 
 of 56
Records 286 to 300 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000332 -8.52±0.04 -8.65±0.10 -7.90±0.00 -7.86±0.68 -8.10±0.00 -8.70±0.28
PE000333 -9.14±0.05 -9.32±0.44 -9.30±0.00 -8.12±0.08 -9.78±0.04 -9.24±0.18
PE000334 -9.10±0.00 -9.45±0.05 -9.67±0.23 -8.50±0.07 -9.00±0.00 -8.84±0.09
PE000335 -8.78±0.04 -8.93±0.33 -8.87±0.06 -8.50±0.00 -8.80±0.00 -9.84±0.40
PE000336 -8.30±0.22 -8.78±0.37 -8.93±0.06 -8.66±0.05 -8.84±0.05 -8.88±0.63
PE000337 -8.26±0.05 -8.42±0.19 -8.10±0.00 -9.70±0.07 -7.66±0.21 -8.66±0.09
PE000338 -8.56±0.05 -9.17±0.20 -9.40±0.00 -7.52±0.08 -8.34±0.05 -8.56±0.41
PE000339 -9.46±0.05 -9.40±0.20 -9.40±0.00 -8.60±0.10 -9.60±0.00 -9.38±0.13
PE000340 -9.60±0.07 -9.17±0.23 -9.10±0.52 -8.04±0.13 -8.94±0.05 -9.68±0.33
PE000341 -9.02±0.36 -9.18±0.40 -9.37±0.29 -8.14±0.18 -10.18±0.04 -9.74±0.47
PE000342 -8.58±0.67 -8.73±0.29 -8.67±0.12 -8.42±0.08 -7.54±0.13 -9.52±0.48
PE000343 -9.88±0.04 -10.75±0.46 -10.43±0.32 -9.88±0.40 -10.20±0.50 -10.54±0.43
PE000344 -10.16±0.34 -10.73±0.51 -10.40±0.10 -9.40±1.19 -10.38±0.08 -10.46±0.31
PE000346 -9.90±0.00 -10.18±0.24 -10.23±0.21 -9.90±0.45 -10.12±0.08 -10.44±0.21
PE000347 -10.62±0.04 -10.72±0.19 -10.97±0.06 -10.44±1.34 -10.24±0.05 -10.66±0.13
These data are only available for scientific research purposes.