Page 
 of 56
Records 271 to 285 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000317 -7.44±0.11 -8.03±0.10 -8.00±0.00 -9.34±0.05 -7.80±0.00 -9.06±0.13
PE000318 -8.12±0.08 -8.18±0.18 -8.10±0.00 -9.76±0.09 -7.38±0.04 -8.74±0.44
PE000319 -8.52±0.08 -9.27±0.05 -8.47±0.45 -7.94±0.09 -9.12±0.29 -9.40±0.22
PE000320 -9.92±0.15 -9.55±0.39 -9.47±0.06 -8.92±0.24 -9.60±0.00 -9.40±0.00
PE000321 -11.32±0.08 -10.90±0.81 -10.60±0.00 -9.54±0.11 -11.40±0.00 -12.40±0.07
PE000322 -10.90±0.10 -11.10±0.36 -10.77±0.15 -9.56±0.35 -11.32±0.04 -12.18±0.13
PE000323 -9.80±0.51 -10.57±0.34 -10.30±0.00 -8.36±0.52 -9.70±0.00 -9.96±0.44
PE000324 -11.22±0.11 -11.13±0.32 -10.80±0.17 -9.54±0.31 -10.84±0.63 -11.78±0.52
PE000325 -8.30±0.00 -8.33±0.22 -7.97±0.12 -9.72±0.04 -7.80±0.00 -8.98±0.18
PE000326 -8.58±0.13 -9.03±0.15 -8.53±0.06 -7.88±0.04 -7.60±0.00 -8.92±0.04
PE000327 -8.96±0.05 -9.28±0.19 -8.80±0.00 -8.28±0.36 -8.72±0.04 -8.32±1.00
PE000328 -9.42±0.08 -9.37±0.26 -9.30±0.00 -7.68±0.36 -9.40±0.00 -8.22±0.04
PE000329 -8.46±0.05 -9.50±0.17 -9.27±0.06 -8.66±0.86 -10.08±0.04 -9.92±0.34
PE000330 -9.00±0.00 -8.95±0.28 -9.10±0.00 -7.78±0.11 -8.90±0.00 -9.72±0.04
PE000331 -9.52±0.04 -9.60±0.24 -9.50±0.00 -8.30±0.12 -9.70±0.00 -9.76±0.13
These data are only available for scientific research purposes.