Page 
 of 56
Records 316 to 330 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000363 -9.38±0.04 -9.93±0.15 -10.17±0.06 -9.16±0.11 -10.40±0.00 -10.24±0.75
PE000364 -9.20±0.00 -9.48±0.18 -9.77±0.12 -8.40±0.17 -10.12±0.04 -10.02±0.85
PE000365 -9.64±0.05 -9.55±0.15 -9.37±0.12 -8.62±0.24 -9.52±0.04 -10.06±0.09
PE000367 -10.60±0.07 -10.88±0.26 -11.00±0.00 -9.22±0.35 -10.56±0.09 -11.74±0.15
PE000368 -9.14±0.09 -9.22±0.17 -9.20±0.00 -8.16±0.09 -9.38±0.40 -9.82±0.04
PE000369 -10.12±0.11 -9.33±0.29 -9.50±0.00 -8.40±0.17 -9.34±0.15 -8.82±0.11
PE000370 -10.90±0.23 -11.40±0.39 -11.03±0.06 -9.96±0.11 -10.54±0.41 -13.08±0.04
PE000371 -9.48±0.29 -9.25±0.29 -8.80±0.52 -7.88±0.35 -8.92±0.04 -9.68±0.33
PE000372 -9.12±0.08 -9.42±0.34 -9.70±0.00 -8.40±0.23 -8.92±0.04 -9.40±0.28
PE000373 -9.24±0.36 -9.60±0.28 -9.73±0.21 -8.48±0.04 -9.68±0.04 -9.72±0.04
PE000374 -9.18±0.04 -9.72±0.37 -9.53±0.32 -8.46±0.32 -10.04±0.05 -9.72±0.04
PE000375 -8.98±0.04 -8.95±0.10 -8.97±0.06 -8.54±0.33 -9.20±0.00 -9.26±0.31
PE000376 -9.38±0.04 -9.62±0.17 -9.33±0.06 -7.96±0.15 -9.20±0.00 -10.60±0.73
PE000377 -9.74±0.05 -10.00±0.22 -10.00±0.00 -8.76±0.27 -10.40±0.00 -10.58±0.13
PE000378 -10.14±0.69 -10.03±0.41 -9.30±0.00 -8.04±0.29 -9.30±0.00 -9.08±0.63
These data are only available for scientific research purposes.