Page 
 of 56
Records 226 to 240 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000268 -7.98±0.04 -8.12±0.33 -8.70±0.00 -8.40±0.07 -8.14±0.05 -7.92±0.04
PE000269 -7.66±0.05 -8.07±0.21 -8.70±0.00 -8.12±0.04 -8.04±0.49 -8.26±0.13
PE000270 -8.58±0.04 -9.15±0.43 -8.90±0.00 -8.28±0.04 -8.70±0.00 -9.20±0.56
PE000271 -7.60±0.10 -8.25±0.44 -8.00±0.00 -7.48±0.30 -7.64±0.05 -7.38±0.35
PE000272 -7.88±0.04 -7.90±0.42 -8.20±0.00 -7.56±0.26 -7.60±0.00 -8.08±0.22
PE000273 -7.98±0.04 -7.90±0.40 -7.53±0.58 -7.30±0.00 -7.44±0.33 -7.84±0.09
PE000274 -8.86±0.05 -8.25±0.23 -8.20±0.00 -8.52±0.08 -7.80±0.00 -8.32±0.27
PE000275 -7.96±0.13 -8.15±0.25 -8.00±0.00 -8.76±0.09 -8.08±0.04 -8.50±0.22
PE000276 -7.82±0.19 -8.20±0.17 -7.50±0.00 -8.26±0.05 -7.52±0.20 -8.36±0.30
PE000277 -8.24±0.05 -8.17±0.15 -7.90±0.00 -8.14±0.36 -7.80±0.19 -8.24±0.05
PE000278 -8.72±0.04 -8.47±0.38 -8.27±0.06 -9.14±0.09 -7.84±0.13 -8.62±0.04
PE000279 -9.24±0.05 -9.45±0.08 -9.60±0.00 -8.14±0.15 -9.08±0.04 -9.18±0.27
PE000280 -8.20±0.07 -8.40±0.46 -8.70±0.00 -9.06±0.09 -8.10±0.00 -8.70±0.00
PE000281 -10.60±0.12 -10.80±0.17 -10.33±0.38 -9.94±0.24 -11.28±0.30 -10.70±0.56
PE000282 -8.02±0.08 -8.33±0.08 -8.37±0.23 -9.20±0.34 -8.26±0.09 -8.70±0.17
These data are only available for scientific research purposes.