Page 
 of 56
Records 241 to 255 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000283 -9.70±0.00 -9.73±0.12 -9.60±0.00 -8.70±0.25 -10.30±0.67 -9.12±0.04
PE000284 -11.20±0.23 -10.35±0.19 -10.37±0.15 -9.48±0.08 -11.14±0.23 -9.70±0.12
PE000285 -9.06±0.09 -9.28±0.21 -9.30±0.00 -8.66±0.21 -9.30±0.00 -9.08±0.18
PE000286 -9.78±0.13 -9.88±0.34 -10.13±0.23 -9.22±0.16 -10.08±0.11 -9.48±0.29
PE000287 -9.68±0.39 -9.57±0.27 -9.53±0.06 -9.12±0.04 -9.50±0.00 -9.54±0.09
PE000288 -10.36±0.05 -10.87±0.28 -10.57±0.46 -8.88±0.18 -9.50±0.07 -9.86±0.05
PE000290 -7.82±0.08 -8.07±0.08 -7.83±0.06 -9.26±0.05 -8.20±0.00 -9.04±0.09
PE000291 -8.30±0.00 -8.10±0.11 -8.03±0.06 -9.46±0.09 -7.60±0.00 -8.74±0.21
PE000292 -8.42±0.08 -9.40±0.24 -8.73±0.23 -7.18±0.04 -8.00±0.00 -9.42±0.04
PE000293 -8.72±0.08 -9.52±0.08 -9.10±0.00 -7.94±0.09 -7.90±0.22 -9.60±0.45
PE000294 -8.94±0.11 -9.15±0.05 -8.63±0.12 -7.96±0.13 -8.76±0.05 -9.70±0.00
PE000295 -8.86±0.13 -9.25±0.21 -8.90±0.00 -7.40±0.12 -8.30±0.45 -8.74±0.09
PE000296 -9.96±0.48 -9.10±0.39 -8.97±0.06 -8.14±0.22 -9.90±0.00 -9.80±0.69
PE000297 -8.86±0.05 -9.33±0.23 -9.40±0.00 -7.78±0.04 -8.88±0.13 -8.42±0.04
PE000298 -8.40±0.12 -8.97±0.12 -8.07±0.06 -7.84±0.42 -8.74±0.36 -8.78±0.08
These data are only available for scientific research purposes.