Page 
 of 56
Records 211 to 225 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000253 -9.96±0.05 -9.58±0.12 -9.70±0.00 -8.22±0.15 -9.46±0.05 -9.28±0.50
PE000254 -10.14±0.05 -9.92±0.19 -9.90±0.00 -9.20±0.00 -11.00±0.00 -10.90±0.12
PE000255 -9.70±0.00 -10.03±0.50 -10.50±0.00 -9.24±0.13 -9.90±0.00 -9.68±0.27
PE000256 -10.10±0.32 -10.05±0.36 -10.30±0.00 -9.20±0.07 -9.22±0.04 -9.70±0.00
PE000257 -10.20±0.25 -10.77±0.10 -10.83±0.06 -9.52±0.04 -11.26±0.05 -10.36±0.19
PE000258 -10.70±0.19 -11.18±0.10 -11.30±0.10 -8.98±0.22 -10.04±0.32 -11.26±0.15
PE000259 -9.06±0.05 -8.22±0.18 -8.50±0.00 -7.28±0.11 -8.30±0.00 -7.90±0.55
PE000260 -10.56±0.11 -10.75±0.16 -10.80±0.00 -9.56±0.37 -10.78±0.37 -10.16±0.15
PE000261 -9.32±0.04 -9.77±0.10 -9.83±0.06 -9.02±0.18 -10.00±0.00 -8.82±0.04
PE000262 -9.04±0.05 -8.62±0.21 -8.20±0.17 -7.26±0.05 -8.50±0.27 -8.58±0.49
PE000263 -8.22±0.04 -8.33±0.26 -8.03±0.29 -9.12±0.04 -7.90±0.00 -9.24±0.48
PE000264 -7.70±0.00 -8.13±0.05 -7.90±0.00 -8.78±0.08 -7.66±0.05 -8.72±0.30
PE000265 -7.82±0.08 -8.27±0.20 -7.67±0.06 -9.38±0.04 -7.70±0.00 -8.98±0.34
PE000266 -7.92±0.08 -8.32±0.33 -8.70±0.00 -8.98±0.04 -7.76±0.05 -8.88±0.18
PE000267 -9.80±0.07 -9.72±0.13 -9.80±0.00 -8.78±0.04 -10.50±0.00 -9.92±0.11
These data are only available for scientific research purposes.