Page 
 of 56
Records 211 to 225 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000253 -10.17±0.19 -10.43±0.22 -9.93±0.22 -8.63±0.05 -9.65±0.05 -10.20±0.00
PE000254 -10.20±0.24 -10.75±0.26 -9.73±0.45 -9.33±0.05 -10.15±0.25 -9.77±0.12
PE000255 -10.93±1.08 -10.98±0.65 -11.08±0.28 -9.60±0.00 -10.45±0.35 -10.97±0.54
PE000256 -8.40±0.71 -10.90±0.17 -9.93±0.68 -9.80±0.00 -9.95±0.85 -8.67±0.05
PE000257 -10.97±0.05 -11.33±0.62 -11.33±0.36 -9.67±0.12 -11.25±0.35 -11.53±0.05
PE000258 -11.00±0.93 -12.28±0.48 -11.93±0.19 -10.07±0.33 -10.90±0.10 -11.53±0.19
PE000259 -6.93±0.57 -9.15±0.32 -8.53±0.22 -7.60±0.00 -8.00±0.80 -7.47±0.05
PE000260 -10.97±0.42 -10.95±0.73 -11.30±0.35 -9.97±0.12 -10.75±0.15 -11.27±0.05
PE000261 -10.30±0.14 -9.98±0.60 -10.03±0.48 -8.40±0.22 -9.25±0.45 -10.30±0.00
PE000262 -9.03±0.80 -9.43±0.56 -9.40±0.17 -8.40±0.00 -9.35±0.25 -9.90±0.00
PE000263 -8.53±0.12 -8.63±0.51 -8.45±0.15 -7.60±0.00 -8.20±0.40 -8.40±0.00
PE000264 -8.33±0.05 -8.10±0.52 -8.18±0.16 -7.30±0.00 -8.00±0.30 -8.13±0.05
PE000265 -8.77±0.12 -8.65±0.43 -8.83±0.19 -7.50±0.00 -8.60±0.50 -8.70±0.00
PE000266 -8.50±0.42 -8.50±0.17 -8.40±0.17 -7.27±0.05 -8.15±0.25 -8.10±0.00
PE000267 -10.10±0.00 -10.28±0.30 -9.55±0.38 -8.87±0.05 -9.90±0.00 -9.70±0.14
These data are only available for scientific research purposes.