Page 
 of 56
Records 196 to 210 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000235 -10.37±0.90 -9.88±0.65 -10.50±0.00 -8.60±0.00 -9.85±0.65 -10.97±0.05
PE000236 -8.00±0.14 -8.58±0.04 -8.03±0.23 -7.40±0.00 -8.00±0.50 -8.00±0.00
PE000237 -8.17±0.09 -8.50±0.23 -8.15±0.05 -6.60±0.00 -8.35±0.55 -7.83±0.05
PE000238 -8.20±0.00 -8.25±0.09 -7.75±0.29 -6.63±0.05 -8.25±0.45 -7.83±0.09
PE000239 -11.77±1.04 -12.08±0.65 -12.13±0.13 -10.03±0.05 -11.35±0.65 -12.30±0.00
PE000240 -8.40±0.28 -8.78±0.30 -8.63±0.08 -7.50±0.00 -8.10±0.00 -8.30±0.00
PE000241 -8.43±0.09 -8.80±0.35 -8.85±0.09 -7.50±0.00 -8.20±0.30 -8.80±0.00
PE000242 -8.33±0.09 -8.48±0.25 -8.48±0.11 -7.20±0.00 -8.20±0.50 -8.43±0.05
PE000243 -10.33±0.31 -11.38±0.65 -10.50±0.17 -8.70±0.00 -10.25±0.25 -10.50±0.00
PE000244 -8.17±0.24 -8.38±0.13 -7.95±0.21 -6.70±0.00 -7.90±0.30 -7.83±0.05
PE000245 -9.80±0.14 -9.55±0.43 -9.73±0.13 -8.43±0.05 -9.40±0.20 -10.00±0.00
PE000246 -9.20±0.00 -9.03±0.51 -9.50±0.17 -8.40±0.00 -9.25±0.05 -9.50±0.00
PE000247 -9.23±0.87 -11.83±0.22 -10.63±0.62 -10.00±0.28 -10.90±0.80 -9.10±0.00
PE000251 -9.87±0.05 -10.28±0.47 -10.20±0.00 -8.80±0.00 -9.95±0.15 -10.30±0.00
PE000252 -10.00±0.00 -9.90±0.52 -9.95±0.26 -8.40±0.00 -9.95±0.15 -9.87±0.24
These data are only available for scientific research purposes.