Page 
 of 56
Records 181 to 195 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000217 -10.57±0.54 -10.98±0.25 -10.65±0.09 -9.03±0.19 -10.20±0.40 -10.30±0.42
PE000218 -8.00±0.08 -7.93±0.22 -7.78±0.13 -6.53±0.05 -7.95±0.05 -8.20±0.00
PE000219 -9.27±0.45 -9.20±0.52 -9.55±0.09 -7.87±0.05 -9.25±0.35 -9.53±0.05
PE000220 -7.80±0.14 -7.75±0.49 -7.65±0.09 -6.70±0.00 -7.75±0.25 -7.80±0.00
PE000221 -9.07±0.47 -9.23±0.39 -8.95±0.09 -7.70±0.00 -8.95±0.15 -9.50±0.00
PE000222 -8.97±0.19 -8.55±0.61 -8.45±0.09 -7.40±0.00 -8.45±0.15 -8.80±0.00
PE000223 -9.47±0.24 -8.93±0.68 -9.55±0.32 -7.17±0.05 -8.50±0.30 -9.03±0.17
PE000224 -8.97±0.47 -9.00±0.69 -8.90±0.17 -7.57±0.05 -8.70±0.40 -8.97±0.05
PE000225 -9.70±0.14 -9.85±0.43 -9.90±0.12 -8.67±0.05 -9.15±0.15 -9.90±0.00
PE000226 -8.27±0.05 -8.40±0.69 -8.43±0.13 -7.40±0.00 -8.25±0.25 -8.40±0.00
PE000228 -8.27±0.05 -8.43±0.28 -8.60±0.17 -7.20±0.00 -8.10±0.40 -8.50±0.00
PE000229 -8.40±0.08 -8.75±0.43 -8.88±0.22 -7.40±0.00 -8.20±0.40 -8.70±0.00
PE000232 -10.47±0.19 -10.63±0.56 -10.45±0.05 -8.77±0.05 -9.90±0.70 -10.47±0.05
PE000233 -10.47±0.33 -10.98±0.65 -10.73±0.19 -8.50±0.00 -10.75±0.45 -10.70±0.00
PE000234 -10.73±0.38 -10.70±0.87 -10.70±0.35 -9.60±0.00 -10.50±0.10 -10.60±0.00
These data are only available for scientific research purposes.