Page 
 of 56
Records 166 to 180 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000199 -8.20±0.43 -9.40±0.17 -9.08±0.26 -7.53±0.09 -8.45±0.65 -8.30±0.28
PE000201 -7.93±0.05 -7.73±0.39 -7.73±0.13 -6.70±0.00 -8.05±0.15 -8.00±0.00
PE000202 -8.27±0.05 -7.93±0.39 -8.08±0.16 -7.10±0.00 -8.20±0.20 -8.20±0.00
PE000203 -8.27±0.05 -8.23±0.22 -8.08±0.13 -6.70±0.00 -8.15±0.05 -8.30±0.00
PE000206 -10.17±0.42 -11.05±0.26 -10.58±0.18 -9.10±0.00 -10.30±0.20 -10.43±0.05
PE000207 -10.33±0.38 -10.75±0.49 -10.58±0.11 -8.60±0.00 -10.20±0.20 -10.50±0.00
PE000208 -10.23±0.52 -10.10±0.87 -10.45±0.09 -8.73±0.05 -9.70±0.30 -10.40±0.00
PE000209 -10.37±0.33 -10.95±0.26 -10.78±0.04 -8.33±0.05 -10.45±0.35 -10.53±0.05
PE000210 -10.17±0.33 -10.75±0.49 -10.28±0.25 -8.70±0.00 -9.80±0.10 -10.30±0.00
PE000211 -10.00±0.64 -9.98±0.54 -9.80±0.21 -8.63±0.21 -9.45±0.25 -10.13±0.24
PE000212 -10.40±0.28 -10.60±0.46 -10.70±0.17 -8.37±0.05 -10.15±0.15 -10.47±0.12
PE000213 -10.03±0.59 -10.05±0.78 -9.90±0.10 -8.57±0.05 -9.70±0.10 -9.93±0.45
PE000214 -10.30±0.42 -10.60±0.46 -10.68±0.16 -8.43±0.05 -10.00±0.00 -10.50±0.00
PE000215 -10.43±0.05 -10.88±0.86 -10.58±0.04 -8.80±0.08 -9.95±0.15 -10.47±0.05
PE000216 -8.67±0.12 -9.53±0.51 -9.33±0.04 -7.80±0.00 -9.60±0.90 -8.87±0.09
These data are only available for scientific research purposes.