Page 
 of 56
Records 151 to 165 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000172 -8.03±0.09 -8.68±1.52 -9.43±0.94 -8.80±0.28 -9.60±0.30 -8.70±0.14
PE000174 -11.23±2.22 -9.85±2.17 -9.88±1.31 -12.20±0.00 -10.00±1.70 -11.47±0.47
PE000176 -9.37±0.61 -11.13±0.39 -10.48±0.26 -10.33±0.19 -10.75±1.35 -9.50±0.00
PE000184 -8.37±0.61 -7.88±1.52 -8.98±0.97 -9.37±0.33 -9.35±0.25 -8.93±0.05
PE000185 -6.60±0.50 -4.15±3.78 -2.95±1.88 -9.63±0.05 -3.85±3.25 -8.80±0.00
PE000186 -8.23±0.09 -8.65±0.95 -8.70±0.47 -9.03±0.05 -9.05±0.35 -8.90±0.00
PE000187 -7.50±0.28 -5.73±1.15 -2.75±2.57 -9.60±0.00 -3.80±3.70 -9.30±0.00
PE000188 -9.77±0.74 -11.48±0.30 -11.25±0.09 -10.47±0.09 -10.10±0.20 -9.30±0.00
PE000189 -8.47±1.93 -4.30±5.37 4.40±7.44 -14.27±0.05 -0.60±7.80 -9.33±0.17
PE000193 -11.17±0.52 -10.38±1.86 -11.65±0.43 -10.90±0.00 -10.70±0.20 -10.70±0.00
PE000194 -11.70±1.41 -10.35±1.99 -11.63±1.00 -10.90±0.00 -11.40±0.30 -11.50±0.00
PE000195 -10.97±1.32 -11.60±1.04 -12.05±0.50 -10.80±0.00 -10.75±0.85 -10.50±0.00
PE000196 -6.53±0.62 -4.38±3.81 0.23±4.46 -11.13±0.05 -3.80±0.40 -7.33±0.47
PE000197 -10.30±1.56 -11.30±0.41 -11.30±0.07 -9.70±0.00 -10.85±0.05 -12.00±0.00
PE000198 -3.57±4.38 0.48±11.86 12.30±8.65 -14.50±0.00 5.50±14.20 -7.87±0.40
These data are only available for scientific research purposes.