Page 
 of 56
Records 136 to 150 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000149 -12.33±2.50 -13.90±0.35 -13.63±0.13 -11.70±0.00 -13.10±0.30 -13.60±0.00
PE000150 -11.80±1.84 -12.53±1.66 -12.05±1.24 -10.10±0.00 -10.75±0.55 -11.47±1.65
PE000151 -11.63±2.22 -11.93±2.12 -13.13±1.34 -9.90±0.00 -11.55±0.55 -11.47±0.87
PE000152 -11.50±1.70 -11.65±0.78 -11.60±0.23 -10.20±0.00 -12.25±0.55 -11.30±0.00
PE000153 -11.17±1.46 -11.03±1.28 -11.85±0.95 -10.13±0.25 -11.65±1.05 -10.47±0.05
PE000154 -10.67±1.32 -11.80±1.21 -12.25±0.55 -10.50±0.00 -10.80±0.00 -10.80±0.00
PE000155 -11.37±0.33 -12.15±0.61 -12.40±0.87 -10.83±0.05 -10.50±0.30 -10.63±0.61
PE000156 -8.50±0.28 -9.93±0.88 -10.43±0.59 -8.80±0.00 -9.40±0.40 -8.70±0.00
PE000157 -10.63±1.79 -10.23±1.14 -8.28±1.00 -12.03±0.05 -9.30±3.90 -12.00±0.00
PE000161 -10.57±1.60 -10.38±1.00 -8.05±1.24 -11.67±0.05 -9.75±1.35 -11.70±0.00
PE000167 -11.50±0.42 -12.05±0.90 -12.85±0.15 -11.20±0.00 -11.30±0.10 -10.77±0.68
PE000168 -7.93±0.34 -7.80±0.44 -6.40±0.52 -10.13±0.05 -8.50±1.20 -8.60±0.00
PE000169 -8.57±0.61 -6.78±0.04 -5.43±1.03 -11.23±0.05 -6.00±2.70 -9.00±0.94
PE000170 -9.40±0.22 -10.45±1.94 -11.63±1.23 -10.90±0.00 -11.95±1.15 -10.70±0.00
PE000171 -9.10±1.41 -10.63±1.20 -10.90±0.87 -9.80±0.00 -9.30±0.40 -10.27±0.33
These data are only available for scientific research purposes.