Page 
 of 56
Records 121 to 135 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000134 -11.67±1.74 -12.05±1.01 -12.25±0.21 -11.47±0.05 -11.40±0.40 -11.20±0.00
PE000135 -10.50±1.98 -11.53±0.75 -11.38±0.04 -9.90±0.00 -11.10±0.10 -11.47±0.05
PE000136 -11.37±1.23 -12.28±0.72 -12.75±0.43 -12.33±0.05 -13.20±1.30 -11.60±0.73
PE000137 -9.57±0.33 -9.68±0.42 -9.58±0.04 -8.50±0.16 -9.40±0.30 -9.77±0.05
PE000138 -7.97±0.05 -8.13±0.56 -7.90±0.12 -7.20±0.00 -8.10±0.10 -8.00±0.00
PE000139 -9.77±0.19 -10.28±0.25 -9.83±0.23 -8.43±0.05 -9.75±0.45 -9.77±0.05
PE000140 -10.30±1.27 -10.78±0.15 -10.70±0.00 -9.00±0.00 -10.30±0.80 -10.60±0.00
PE000141 -10.40±1.06 -10.83±0.11 -10.65±0.09 -9.00±0.00 -10.30±0.80 -10.60±0.00
PE000142 -10.73±1.23 -11.50±0.52 -11.53±0.30 -8.60±0.00 -10.70±0.70 -11.27±0.05
PE000143 -13.10±3.11 -13.83±0.39 -14.53±0.54 -12.50±0.00 -13.85±0.25 -14.60±0.00
PE000144 -11.27±0.90 -11.68±0.25 -11.28±0.13 -9.17±0.29 -10.80±0.10 -11.67±0.05
PE000145 -9.67±0.75 -9.85±0.43 -9.65±0.26 -8.07±0.05 -9.40±0.20 -10.00±0.00
PE000146 -9.83±0.38 -9.90±0.35 -10.00±0.07 -8.20±0.08 -9.55±0.05 -9.93±0.09
PE000147 -7.97±0.05 -8.15±0.61 -7.85±0.09 -7.20±0.00 -7.90±0.30 -8.00±0.00
PE000148 -9.53±0.80 -11.10±0.17 -10.68±0.26 -8.37±0.05 -10.80±0.30 -9.80±0.00
These data are only available for scientific research purposes.