Page 
 of 56
Records 226 to 240 of 827
Phenol Explorer name
Enterococcus faecium
Pseudomonas aeruginosa
Acinetobacter baumannii
Helicobacter pylori
Enterococcus faecalis
Staphylococcus aureus
PE000268 -8.43±0.05 -8.43±0.39 -8.28±0.04 -7.40±0.00 -8.20±0.50 -8.30±0.00
PE000269 -8.37±0.05 -8.45±0.26 -8.33±0.04 -7.30±0.00 -8.10±0.40 -8.23±0.05
PE000270 -8.97±0.09 -9.85±0.21 -9.53±0.22 -8.10±0.00 -9.15±0.45 -9.20±0.00
PE000271 -8.47±0.09 -8.58±0.30 -8.63±0.13 -7.13±0.09 -8.35±0.25 -8.27±0.05
PE000272 -8.40±0.00 -8.58±0.30 -8.68±0.04 -7.00±0.00 -8.20±0.20 -8.37±0.05
PE000273 -8.03±0.05 -8.35±0.26 -8.40±0.12 -7.23±0.05 -8.20±0.30 -7.90±0.00
PE000274 -8.57±0.09 -8.78±0.48 -8.63±0.04 -7.50±0.00 -8.05±0.55 -8.60±0.00
PE000275 -8.67±0.09 -8.85±0.43 -8.70±0.17 -7.50±0.00 -8.25±0.85 -8.27±0.05
PE000276 -8.50±0.28 -8.73±0.39 -8.58±0.04 -7.30±0.00 -8.40±0.60 -8.23±0.05
PE000277 -8.50±0.14 -8.55±0.26 -8.50±0.00 -7.60±0.00 -8.20±0.20 -8.80±0.00
PE000278 -8.50±0.00 -8.95±0.61 -9.18±0.28 -7.30±0.00 -8.35±0.75 -8.90±0.00
PE000279 -9.67±0.19 -10.05±0.38 -9.78±0.13 -9.00±0.00 -9.60±0.10 -9.80±0.00
PE000280 -8.53±0.05 -8.85±0.43 -8.90±0.17 -7.23±0.05 -8.30±0.50 -8.70±0.00
PE000281 -11.07±0.21 -10.95±0.55 -11.15±0.27 -9.60±0.16 -11.35±0.25 -11.00±0.16
PE000282 -8.57±0.19 -8.63±0.39 -8.80±0.17 -7.30±0.00 -8.25±0.45 -8.70±0.00
These data are only available for scientific research purposes.