Page 
 of 2794
Records 55701 to 55720 of 55865
 
PUBCHEM ID
UNII
Download
Total Surface Area
Relative PSA
TPSA
cLogS
MW
cLogP
H-Acceptors
H-Donors
Ro5 violations
Druglikeness
DrugScore
121494117 SDA7197G7Q mol2, pdbqt 4551,6 0,59535 3261,2 -36,738 6977,68 -33,767 195 45 3 -26,313 0,021600000000081
121494121 WG4ID2U7FT mol2, pdbqt 306,22 0,43443 173,56 -0,561 405,47 -3,9359 10 3 0 -10,644 0,261947912541896
121494122 6JON30SLDT mol2, pdbqt 4764,3 0,54917 3147,3 -33,218 7165,15 -27,386 188 43 3 -23,997 2,16000000008297E-02
121494124 DR9CF3915M mol2, pdbqt 3670,9 0,57028 2542,5 -36,501 5615,81 -22,408 149 36 3 -16,695 2,88000016174898E-02
121513836 P013Z0S0YI mol2, pdbqt 321,52 0,29768 108,44 -2,168 425,476 1,428 9 0 0 2,5981 0,474820053182056
121513840 WL05716DDQ mol2, pdbqt 287,13 0,30223 112,93 -4,217 403,817 2,3943 7 3 0 -9,5987 0,214989216203926
121596007 276639YRZL mol2, pdbqt 515,8 0,2178 133,14 -4,121 604,818 4,8052 10 3 1 -40,525 0,121040654325313
121596010 2FI7OQF5OS mol2, pdbqt 678,85 0,49217 454,96 0,142 949,99 -8,7945 28 14 3 -3,8371 9,20440506499116E-02
121596012 3320C39EKU mol2, pdbqt 676,29 0,49025 448,18 -0,678 950,975 -8,9779 28 13 3 -5,4057 9,02093617130962E-02
121596016 JNX6KEN8KM mol2, pdbqt 324,54 0,80662 375,6 -1,178 784,131 -1,0368 12 6 3 0,72445 0,273057142096378
121596019 H76824799X mol2, pdbqt 707,78 0,50627 486,56 -1,279 993,015 -9,6412 30 14 3 -3,4793 9,18423410418485E-02
121596020 I886R9GQV5 mol2, pdbqt 288,74 0,48954 196,22 2,472 393,348 -8,4274 13 5 1 -7,634 0,445693357402925
121596024 M6FP5RZL0C mol2, pdbqt 187,46 0,13944 37,3 -3,159 200,321 4,2449 2 1 0 -25,216 8,33949944002372E-02
121596026 55HSP2Q1LM mol2, pdbqt 342,65 0,1845 85,8 -2,91 392,515 3,7324 5 2 0 -55,647 0,225112991714848
121596034 2BD5112J0I mol2, pdbqt 4483 0,45873 2684,1 -18,407 5917,97 -33,637 151 91 3 -13,346 0,125000387973134
121596039 6Q0NG3T8KN mol2, pdbqt 373,15 0,33756 167,3 -6,859 539,495 3,1124 10 4 1 0,69739 0,183475506169756
121596040 S8TL3KXK0I mol2, pdbqt 110,24 0,61275 100,62 -0,421 147,129 -3,3586 5 3 0 -18,651 0,493849850756486
121596041 8L4OOQ76AM mol2, pdbqt 1119,6 0,082313 105,2 -18,483 1202,01 29,529 8 0 2 -26,153 5,00110427504566E-02
121596042 3L25U4OT2C mol2, pdbqt 5260 0,45789 3154,4 -20,88 7036,21 -41,675 177 104 3 -6,2199 0,125248202624638
121596364 NTV5HTL5GW mol2, pdbqt 234,47 0,26754 76,07 -2,064 295,334 0,7777 6 1 0 -1,9765 0,250234536695368
These data are only available for scientific research purposes.