Page 
 of 2794
Records 55721 to 55740 of 55865
 
PUBCHEM ID
UNII
Download
Total Surface Area
Relative PSA
TPSA
cLogS
MW
cLogP
H-Acceptors
H-Donors
Ro5 violations
Druglikeness
DrugScore
121596392 SRA639F8MK mol2, pdbqt 263,87 0,09319 31,78 -5,003 366,45 5,0675 2 0 1 -1,7344 6,32573316026493E-02
121596394 6GXK2VK790 mol2, pdbqt 222,45 0,15082 30,93 -3,055 311,38 2,2081 4 0 0 5,1209 0,553551092524407
121596404 72M90UYE5F mol2, pdbqt 458,45 0,10389 58,08 -6,532 588,776 9,0417 4 0 2 -24,322 5,64406552251002E-02
121596455 4OR8WYC377 mol2, pdbqt 233,99 0,0659 26,3 -0,906 298,405 2,7337 3 1 0 -3,3745 0,468297801980072
121596457 3X1Y77TM4W mol2, pdbqt 220,31 0,061504 12,47 -3,706 285,429 3,51 2 0 0 4,71 0,778180915667561
121596536 A09UYG6TXN mol2, pdbqt 263,87 0,09319 31,78 -5,003 366,45 5,0675 2 0 1 -1,7344 6,32573316026493E-02
121596538 G09BIN46IX mol2, pdbqt 354,65 0,53656 254,68 -0,227 478,453 -5,6691 15 8 2 0,73275 0,652449116659483
121596552 2D0P9H75NT mol2, pdbqt 190,61 0,41593 112,08 -1,874 281,287 -0,0173 6 3 0 -0,62338 0,183143976138092
121596565 Z1632OL0H1 mol2, pdbqt 163,74 0,61964 138,2 -0,339 234,159 -1,6451 8 3 0 -0,52929 0,668210963277647
121596578 02STA794M3 mol2, pdbqt 363,32 0,2974 134,18 -6,069 483,523 3,9783 9 3 0 -1,2017 0,155848299039453
121596583 FMG601PUW3 mol2, pdbqt 362,08 0,2031 79,82 -4,068 511,587 2,2748 8 1 1 -8,7891 0,304949793338554
121596599 48054U4I78 mol2, pdbqt 568,03 0,41322 323,66 -6,86 857,852 3,6715 18 8 3 0,26827 4,35509683695936E-02
121596602 V3ONN2T0PG mol2, pdbqt 222,45 0,15082 30,93 -3,055 311,38 2,2081 4 0 0 5,1209 0,553551092524407
121596604 CQP7363UW0 mol2, pdbqt 288,74 0,48954 196,22 2,472 393,348 -8,4274 13 5 1 -7,634 0,445693357402925
121596618 OL4Q27AUZF mol2, pdbqt 289,89 0,15909 61,55 -4,315 382,526 3,4023 4 1 0 -10,274 0,343789797188334
121596630 VQF6R9B69W mol2, pdbqt 379,06 0,18773 91,58 -5,41 464,604 4,43 6 2 0 -11,748 0,229912321040772
121596661 H18G9HGG5X mol2, pdbqt 222,45 0,15082 30,93 -3,055 311,38 2,2081 4 0 0 5,1209 0,553551092524407
121596688 C79B5A73C4 mol2, pdbqt 1204,3 0,40065 634,89 -5,854 1565,83 -11,159 39 20 3 -9,827 0,16233350839006
121596695 MD4R8QN3ZH mol2, pdbqt 111,98 0,52956 79,15 -0,339 176,167 -1,7684 5 3 0 0,031994 0,593994308034218
121596701 85RE35306Z mol2, pdbqt 294,14 0,31138 116,23 -5,033 412,517 1,2368 8 2 0 3,0196 0,626885381158676
These data are only available for scientific research purposes.