Page 
 of 2794
Records 55681 to 55700 of 55865
 
PUBCHEM ID
UNII
Download
Total Surface Area
Relative PSA
TPSA
cLogS
MW
cLogP
H-Acceptors
H-Donors
Ro5 violations
Druglikeness
DrugScore
121494090 4A8MX1P8CF mol2, pdbqt 158,07 0,14576 26,3 -3,025 208,3 2,37 2 0 0 -1,3035 0,325557731213501
121494091 9V35WW05U3 mol2, pdbqt 441,51 0,39714 223,72 -6,313 676,693 -1,5783 14 4 2 0,59369 0,165354631939234
121494093 NQY9847H8S mol2, pdbqt 274,96 0,041679 12,03 -6,837 331,501 7,6592 1 1 1 -5,0777 5,51064172385923E-02
121494095 LAB631H11Z mol2, pdbqt 187,24 0,11547 21,94 -5,109 243,308 3,9449 1 1 0 0,37234 0,107843020079978
121494096 RVU21J753H mol2, pdbqt 178,19 0,07318 17,07 -3,301 220,355 4,1038 1 0 0 -2,0274 0,155870364836578
121494097 1K800F5WU3 mol2, pdbqt 177,36 0,073523 17,07 -3,318 220,355 4,166 1 0 0 -2,2418 0,151692048670322
121494098 88R97D8U8A mol2, pdbqt 355,45 0,12109 44,76 -4,995 386,614 6,9759 4 0 1 -24,836 0,15121493969657
121494099 3E2DAS644C mol2, pdbqt 203,56 0,16231 35,53 -2,999 262,348 2,6827 3 0 0 -31,669 9,43655001284006E-02
121494100 73IB8OSN1F mol2, pdbqt 125,79 0,26266 35,53 -1,175 158,196 0,5634 3 0 0 -2,1026 0,324514368400528
121494101 MYB5K91HKV mol2, pdbqt 159,45 0,25519 38,83 -2,229 196,245 1,6047 3 0 0 -24,71 8,14448296379103E-02
121494103 986ROR72EG mol2, pdbqt 318,18 0,17547 77,84 -3,437 357,533 3,7785 5 2 0 -15,822 0,3737037084757
121494104 G3R141015M mol2, pdbqt 162,27 0,60387 138,89 0,201 238,263 -1,4843 7 4 0 2,1438 0,159780567400735
121494105 F7CS4Q315T mol2, pdbqt 121,92 0,11122 23,79 -2,931 149,236 2,0711 1 0 0 -5,1777 0,45918282121137
121494106 UH1S6NFW5D mol2, pdbqt 4127,6 0,45453 2391,1 -15,587 5546,21 -31,058 142 76 3 -1,9567 0,140481624710709
121494107 T3U3096Q86 mol2, pdbqt 194,16 0,17048 38,69 -1,614 214,304 2,0962 3 1 0 -8,6975 0,226363186755825
121494108 56X54T817Q mol2, pdbqt 3567,2 0,43571 2014,4 -13,432 4670,36 -27,508 122 66 3 0,73729 0,209595998991339
121494109 153O87163M mol2, pdbqt 151,74 0,15105 24,06 -1,58 158,288 1,0168 2 2 0 3,1473 0,947295800264449
121494111 07HB886F99 mol2, pdbqt 516,79 0,45218 315,69 -0,178 686,737 -8,9956 18 9 3 -23,196 0,272941154511156
121494113 Q46328TRNK mol2, pdbqt 1287,7 0,34765 580,59 -8,663 1598,09 -2,2279 35 20 3 -1,2525 0,156548623185003
121494115 9ER39U6GCI mol2, pdbqt 3153 0,59121 2287,2 -23,466 4967,08 -24,985 132 31 3 -24,014 2,16000002072326E-02
These data are only available for scientific research purposes.