Page 
 of 2794
Records 461 to 480 of 55865
 
PUBCHEM ID
UNII
Download
Total Surface Area
Relative PSA
TPSA
cLogS
MW
cLogP
H-Acceptors
H-Donors
Ro5 violations
Druglikeness
DrugScore
2006 99Y8VJ356G mol2, pdbqt 172,18 0,5665 120,86 -2,715 233,187 -0,6466 8 3 0 -5,8994 0,468036994289937
2009 UC6I41G62N mol2, pdbqt 187,37 0,26488 55,84 -0,026 218,272 -1,2422 5 0 0 1,5539 0,715016720834162
2015 6BK306GUQA mol2, pdbqt 148,73 0,16473 29,1 -4,208 195,22 3,0549 2 1 0 -0,19583 0,340182545352489
2017 WIX85M1A6R mol2, pdbqt 194,28 0,26513 74,16 -4,293 253,304 2,2742 4 2 0 -3,4221 0,146562156212286
2018 HW5B6351RZ mol2, pdbqt 152,59 0,33187 66,4 -1,936 193,201 0,8465 4 2 0 0,5146 0,467384265001232
2022 X4HES1O11F mol2, pdbqt 166,05 0,55537 114,76 -1,617 225,207 -1,445 8 3 0 2,7874 0,93728538436481
2031 YKG6OR043Q mol2, pdbqt 263,13 0,10105 29,54 -2,894 311,424 3,6107 3 0 0 8,2657 0,486703649031589
2039 2GIH68G0MX mol2, pdbqt 95,86 0,66378 101,19 -0,324 119,191 -1,3127 3 3 0 -0,67279 0,661835479916568
2040 CO4U2C8ORZ mol2, pdbqt 211,43 0,20513 58,69 -4,013 283,305 1,9781 4 1 0 0,18767 0,108918569169582
2046 7YA4AMD1JC mol2, pdbqt 184,72 0,45447 109,55 -3,284 217,184 0,9035 6 3 0 -11,712 0,450686591876946
2052 RV0GCD31OJ mol2, pdbqt 154,09 0,34603 88,04 -2,352 186,17 1,1564 4 2 0 -9,1114 0,473044391046756
2075 B0E341RA20 mol2, pdbqt 151,93 0,47417 84,83 -3,077 202,597 0,7543 5 3 0 -3,2137 0,476161139430654
2078 24S2S61PXL mol2, pdbqt 218,55 0,12167 29,54 -3,791 269,771 3,2879 3 0 0 1,0209 8,91784023323374E-02
2081 C4R42570ZO mol2, pdbqt 198,4 0,19309 52,32 -3,192 255,744 2,3577 3 1 0 -10,521 0,437969097986751
2082 F4216019LN mol2, pdbqt 204,93 0,37549 92,31 -4,105 265,336 2,9642 5 2 0 -2,9435 0,246606292405197
2083 QF8SVZ843E mol2, pdbqt 190,98 0,26579 72,72 -1,431 239,314 0,5792 4 4 0 8,0069 0,959706633546408
2086 8V071SH05P mol2, pdbqt 154,41 0,41124 75,99 -2,285 190,266 1,3899 4 1 0 -2,375 0,184545287228529
2088 X1J18R4W8P mol2, pdbqt 153 0,75039 180,93 1,459 249,095 -9,2193 8 6 1 -11,876 0,292732208064464
2090 GVN71CAL3G mol2, pdbqt 456,58 0,28481 177,58 -7,058 508,801 4,8844 10 6 2 -7,3101 7,52937030164188E-02
2092 90347YTW5F mol2, pdbqt 301,75 0,31569 111,83 -3,779 389,454 1,0512 9 2 0 4,228 0,780049717388524
These data are only available for scientific research purposes.