Page 
 of 2794
Records 481 to 500 of 55865
 
PUBCHEM ID
UNII
Download
Total Surface Area
Relative PSA
TPSA
cLogS
MW
cLogP
H-Acceptors
H-Donors
Ro5 violations
Druglikeness
DrugScore
2094 63CZ7GJN5I mol2, pdbqt 99,61 0,59211 65,85 -1,543 136,114 -3,0509 5 2 0 2,9002 0,952883551482357
2097 0255AHR9GJ mol2, pdbqt 182,35 0,2062 49,33 -2,655 219,283 2,4989 3 2 0 -7,1 0,362186326273374
2099 13Z9HTH115 mol2, pdbqt 225,5 0,21472 53,92 -2,35 294,357 1,8051 5 1 0 6,6013 0,910314398293789
2109 70W4HTK6W3 mol2, pdbqt 106,65 0,63338 100,62 -0,26 147,129 -3,4324 5 3 0 -4,8151 0,49819990568432
2110 9UL7R46488 mol2, pdbqt 148,66 0,36668 83,55 -1,354 195,217 -1,5143 4 3 0 -3,6955 0,498877036226197
2111 46CD6XAY1B mol2, pdbqt 126,06 0,46724 88,62 -1,16 163,24 -2,0069 3 2 0 -4,6955 0,494683149275074
2112 N73778YX9N mol2, pdbqt 164,57 0,31239 72,55 -1,482 209,244 0,6404 4 2 0 -9,634 0,289480159975686
2116 7QWA1RIO01 mol2, pdbqt 373,46 0,061854 29,46 -7,196 430,714 9,6438 2 1 1 -3,2757 0,1220570341003
2117 WR1WPI7EW8 mol2, pdbqt 407,12 0,081155 35,53 -7,792 472,751 9,9762 3 0 1 -3,0941 6,58799548193651E-02
2118 YU55MQ3IZY mol2, pdbqt 230,41 0,17499 43,07 -5,896 308,771 2,6195 4 0 0 3,2065 0,577888317484661
2119 877K5MQ27W mol2, pdbqt 216,41 0,1597 41,49 -2,68 249,353 2,2495 3 2 0 4,2607 0,898469034714253
2120 515DHK15LG mol2, pdbqt 178,02 0,31328 74,68 -3,006 255,228 1,318 5 1 0 -2,9986 0,170667838191639
2122 D9KLS88BLV mol2, pdbqt 245,83 0,45902 160,42 -3,147 383,9 0,8873 7 3 0 4,82 0,497663531794061
2123 Q8BIH59O7H mol2, pdbqt 174 0,25034 48,39 -1,91 210,284 0,7704 6 0 0 0,40939 9,92448091104575E-02
2125 3I4FA44MAI mol2, pdbqt 344,93 0,13304 50,16 -6,678 555,242 4,0375 5 1 1 4,3575 0,332046277304079
2126 VZ5S5G9ZFZ mol2, pdbqt 270,21 0,18741 66,4 -5,547 351,445 4,351 4 2 0 -2,8142 0,277494129932686
2129 RV6721I4H5 mol2, pdbqt 322,61 0,20672 87,25 -4,922 447,382 2,8309 6 2 0 9,6641 0,595641922492156
2130 BF4C9Z1J53 mol2, pdbqt 111,99 0,13635 26,02 -2,588 151,252 1,3216 1 1 0 -0,81751 0,613928069671306
2131 L16PUN799N mol2, pdbqt 443,02 0,12663 64,68 -3,552 537,573 1,429 6 2 1 6,9585 0,371755550528008
2134 PNT6041ST1 mol2, pdbqt 323,64 0,30318 122,72 -4,006 412,488 0,1532 8 6 1 1,0964 0,236165785372405
These data are only available for scientific research purposes.