Page 
 of 2794
Records 441 to 460 of 55865
 
PUBCHEM ID
UNII
Download
Total Surface Area
Relative PSA
TPSA
cLogS
MW
cLogP
H-Acceptors
H-Donors
Ro5 violations
Druglikeness
DrugScore
1935 4VX7YNB537 mol2, pdbqt 156,68 0,16748 38,91 -3,514 198,268 2,5091 2 1 0 -7,2149 0,155209369517771
1967 2XRX3BD53M mol2, pdbqt 294,15 0,1332 54,37 -7,249 326,434 5,1813 3 1 1 -10,697 0,188175052416928
1973 2P206WS5B3 mol2, pdbqt 311,41 0,23345 90,05 -7,295 463,338 3,5235 7 1 0 -0,68769 0,265615124951543
1978 67P356D8GH mol2, pdbqt 277,11 0,26019 87,66 -3,534 336,43 1,7048 6 3 0 5,5213 0,833559585884439
1979 0578K3ELIO mol2, pdbqt 130,61 0,20358 29,54 -1,05 169,223 0,7622 3 0 0 4,996 0,971115957085469
1981 5V141XK28X mol2, pdbqt 303,88 0,26027 94,83 -5,299 415,828 3,5607 7 1 0 3,2866 0,548481010139719
1982 3Y417O444D mol2, pdbqt 130,75 0,5278 90,51 -0,65 183,167 -0,0781 4 1 0 -9,5688 0,105818864967238
1983 362O9ITL9D mol2, pdbqt 121,08 0,31054 49,33 -1,662 151,164 1,0176 3 2 0 0,44887 0,168105566017048
1984 O3J7H54KMD mol2, pdbqt 208,59 0,29071 75,63 -3,132 271,271 2,4481 5 2 0 0,5905 0,430046586628082
1985 806529YU1N mol2, pdbqt 153,57 0,50036 106,86 1,059 275,091 1,0727 6 4 0 0,78413 0,104700559403469
1986 O3FX965V0I mol2, pdbqt 145,29 0,76158 151,66 -1,636 222,249 -0,535 7 2 0 3,5036 0,34212794880901
1988 8L08WMO94K mol2, pdbqt 218,55 0,12167 29,54 -3,932 269,771 3,2786 3 0 0 -0,46191 0,070263974982519
1989 QGC8W08I6I mol2, pdbqt 240,32 0,32282 100,72 -3,888 324,4 1,9976 6 2 0 1,4317 0,467926541560148
1990 4RZ82L2GY5 mol2, pdbqt 61,32 0,61318 49,33 -0,734 75,0667 -0,8135 3 2 0 -0,74213 0,235341350169016
1993 03V657ZD3V mol2, pdbqt 145,86 0,1823 29,54 -0,123 160,236 -0,8001 3 0 0 -1,6587 0,572094197989137
1995 K76S41V71X mol2, pdbqt 142,35 0,35574 66,4 -1,304 173,211 0,271 4 2 0 -15,797 0,48700481133197
1999 G083008IJ0 mol2, pdbqt 200,21 0,30987 75,27 -2,967 248,281 1,8208 5 2 0 4,5201 0,574056680282154
2000 FFW2NGO18S mol2, pdbqt 165,09 0,30674 66,4 -1,739 207,228 0,5858 4 2 0 -13,619 0,480774285392253
2002 4460NBV53F mol2, pdbqt 189,26 0,34149 82,19 -2,264 246,265 0,6252 5 3 0 -13,411 0,470820148369548
2005 7IC4BO7D3R mol2, pdbqt 147,87 0,34246 66,4 -1,306 173,211 0,6022 4 2 0 -8,7656 0,486238144498469
These data are only available for scientific research purposes.